Gumbleton deaths recorded in UK civil registration
In the UK, civil registration of deaths began in 1837. I have aimed to find all the Gumbletons recorded from then until 2006.
The earliest indexes were compiled by quarter and included only the name, the registration district, and a reference to the actual page of the full death entry. The full details of the death registration were only available by buying a death certificate. In 1866, the indexes began to include the age at death, and in 1966 changed this to give the date of birth instead.
Before the online publication of these civil registration indexes, by several commercial companies and the FreeBMD project, it was necessary to search through the original index volumes, in person, at the General Register Office in London. This was a very time-consuming task and I was not always meticulous in recording the exact reference—and sometimes not even the quarter of the year—of the record. Hence the gaps in the index below. In time, I hope to add the missing information from online sources.
Year | Qr | Name | Place | age | Birth date | Reference | Cert |
---|---|---|---|---|---|---|---|
1838 | Sep Qr | Harriet GUMBLETON | Shaftesbury RD, Dorset, England | Vol 8 p54 | No | ||
1840 | John GUMBLESTONE | Alresford RD, Hampshire, England | No | ||||
1840 | Dec Qr | Elizabeth GIMBLETON | Edmonton RD, Middlesex, England | Vol.3 p78 | No | ||
1841 | Dec Qr | Mary GAMBLETON | Newport RD, Monmouthshire, Wales | Vol.26 p81 | No | ||
1842 | Jun Qr | Theodosia Young GUMBLETON | St Luke RD, Middlesex, England | Vol 2 p173 | No | ||
1842 | Jun Qr | Martha GUMBLETON | Petersfield RD, Hampshire, England | Vol 7 p82 | No | ||
1842 | Jun Qr | Mary GUMBLETON | Truro RD, Cornwall, England | Vol 9 p247 | No | ||
1842 | Sep Qr | Robert William GUMBLETON | St Thomas RD, Middlesex, England | Vol 10 p147 | No | ||
1842 | Dec Qr | Helen Frances GUMBLETON | St Thomas RD, Middlesex, England | Vol 1b p157 | No | ||
1842 | Dec Qr | William GUMBELTON | Warwick RD, Warwickshire, England | Vol 16 p367 | No | ||
1843 | Jun Qr | Ann Rachael GUMBLETON | Bath RD, Somerset, England | Vol 11 p15 | No | ||
1843 | Dec Qr | Richard GUMBOLTON | Reading RD, Berkshire, England | Vol 6 p166 | No | ||
1843 | Dec Qr | William GUMBLETON | St Luke RD, Middlesex, England | Vol 2 p237 | No | ||
1844 | Mar Qr | John GUMBLETON | Wimborne RD, Dorset, England | Vol 8 p137 | Yes | ||
1844 | Mar Qr | Alfred CUMBLETON | Wareham, Hampshire, England | Vol.8 p.113 | No | ||
1844 | Jun Qr | George GUMBLETON | St Martin's RD, Middlesex, England | Vol 1 p104 | No | ||
1844 | Dec Qr | Ann GUMBLEDON | Alderbury RD, Wiltshire, England | Vol 8 p77 | No | ||
1845 | Mar Qr | James Lambert GUMBLETON | St Olave RD, Surrey, England | Vol 4 p367 | No | ||
1845 | Dec Qr | Edward GUMBLETON | Newport RD, Monmouthshire, Wales | Vol 26 p69 | No | ||
1946 | Mar Qr | Joseph CUMBLETON | Dorchester RD, Dorset, England | 84 | Vol.5a p.440 | No | |
1846 | Dec Qr | William GUMBELTON | Warwick RD, Warwickshire, England | Vol 16 p473 | No | ||
1846 | Dec Qr | Sarah Ann GUMBRILL | Westhampnett RD, Sussex, England | Vol 7 p371 | No | ||
1846 | Dec Qr | Thomas GUMBELTON | Warwick RD, Warwickshire, England | Vol 16 p473 | No | ||
1847 | Mar Qr | Mary Ann GUMBELTON | Droxford RD, Hampshire, England | Vol 7 p68 | No | ||
1848 | Mar Qr | Emily GUMBLETON | Alderbury RD, Wiltshire, England | Vol 8 p211 | No | ||
1848 | Jun Qr | Harriet GUMBLETON | Stepney RD, Middlesex, England | Vol 2 p397 | No | ||
1848 | Sep Qr | Charles GUMBLETON/GUMBLEDON | Warwick RD, Warwickshire, England | Vol 16 p379 | No | ||
1849 | Jun Qr | John GUMBLETON | Tisbury RD, Wiltshire, England | Vol 8 p336 | Yes | ||
1849 | Sep Qr | Elizabeth GUMBLETON | Alderbury RD, Wiltshire, England | Vol 8 p195 | No | ||
1850 | Mar Qr | Mary Ann GUMBLETON | Lambeth RD, Surrey, England | Vol 4 p185 | No | ||
1850 | Dec Qr | Harriet GUMBLETON | Shoreditch RD, Middlesex, England | Vol 2 p291 | No | ||
1850 | Dec Qr | Samuel GUMBLETON | Alderbury RD, Wiltshire, England | Vol 8 p169 | No | ||
1850 | Dec Qr | Martha GUMBLETON | Alderbury RD, Wiltshire, England | Vol 8 p170 | No | ||
1851 | Mar Qr | Samuel GUMBLETON | Alderbury RD, Wiltshire, England | Vol 8 p184 | No | ||
1851 | Jun Qr | Benjamin GUMBLETON | Alderbury RD, Wiltshire, England | Vol 8 p176 | No | ||
1851 | Dec Qr | Alice GUMBLETON | Shoreditch RD, Middlesex, England | Vol 11 p350 | No | ||
1852 | Mar Qr | James GUMBLETON | Westhampnett RD, Sussex, England | Vol 2b p194 | No | ||
1852 | Mar Qr | Samuel GUMBLETON | Warwick RD, Warwickshire, England | Vol 6d p273 | No | ||
1853 | Samuel GUMBLETON | Wimborne RD, Dorset, England | No | ||||
1853 | Jun Qr | Samuel GUMBLETON | Alderbury RD, Wiltshire, England | No | |||
1854 | Dec Qr | William GAMBLETON | Alverstoke, Hampshire, England | Vol 2b p296 | No | ||
1855 | Mar Qr | Male GUMBLETON | Wimborne RD, Dorset, England | Vol 5a p250 | No | ||
1855 | Jun Qr | Fanny GUMBLETON | Shaftesbury RD, Dorset, England | Vol 5a p177 | No | ||
1857 | Dec Qr | James GUMBLETON | Newport RD, Monmouthshire, Wales | Vol 11a p117 | No | ||
1858 | Sep Qr | Sarah CUMBLETON | Dorchester RD, Dorset, England | Vol.5a p.206 | No | ||
1858 | Sep Qr | Elizabeth GUMBLETON | Chichester RD, Sussex, England | Vol 2b p199 | No | ||
1858 | Dec Qr | John Bowen GUMBLETON | Newton A. RD, Devonshire, England | No | |||
1859 | Edwin Charles GUMBLETON | Shaftesbury RD, Dorset, England | Vol 5a p137 | No | |||
1860 | Dec Qr | Benjamin GUMBLETON | Brighton RD, Sussex, England | Vol2b p.144 | No | ||
1861 | Jun Qr | William GUMBLETON | Alverstoke RD, Hampshire, England | Vol.7 p553 | No | ||
1861 | Mary GUMBLETON | Alderbury RD, Wiltshire, England | No | ||||
1861 | Ernest GUMBLETON | Shoreditch RD, Middlesex, England | No | ||||
1861 | Dec Qr | Ann GUMBLETON | Hampstead RD, Middlesex, England | Yes | |||
1862 | Robert GUMBLETON | Shaftesbury RD, Dorset, England | No | ||||
1863 | Dec Qr | Mary GUMBLETON | Wimborne RD, Dorset, England | Vol 5a p189 | No | ||
1863 | Dec Qr | Richard GUMBLETON | Pembroke RD, Pembrokeshire, Wales | Vol 11a p420 | No | ||
1863 | Dec Qr | Lydia GUMBLETON | Hackney RD, Middlesex, England | Yes | |||
1864 | Mary GUMBLETON | Alderbury RD, Wiltshire, England | No | ||||
1864 | William GUMBLETON | Brentford RD, Middlesex, England | No | ||||
1864 | Male GUMBLETON | Alderbury RD, Wiltshire, England | No | ||||
1865 | Mar Qr | Samuel James GUMBLETON | Greenwich RD, Kent, England | Vol 1d p475 | No | ||
1865 | Mar Qr | Mary GUMBLETON | Greenwich RD, Kent, England | Vol 1d p437 | No | ||
1865 | Sep Qr | James CUMBLETON | Dorchester RD, Dorset, England | Vol.5a p.213 | No | ||
1866 | Jun Qr | Richard A M GUMBLETON | Bath RD, Somerset, England | 4 | Vol 5c p464 | No | |
1866 | Dec Qr | James GUMBLETON | Chichester RD, Sussex, England | 2 | Vol 2b p214 | No | |
1867 | Edward John GUMBLETON | Wimborne RD, Dorset, England | 0 | No | |||
1867 | Alice Jane GUMBLETON | Chelsea RD, Middlesex, England | 0 | No | |||
1867 | Alice GUMBLETON | Wimborne RD, Dorset, England | 0 | No | |||
1867 | Sep Qr | Mary Ann GUMBLETON | Chelsea RD, Middlesex, England | 27 | Vol 1a p164 | No | |
1867 | Dec Qr | Joannah GUMBLETON | Newport RD, Monmouthshire, Wales | 46 | Vol 11a p109 | No | |
1867 | Dec Qr | Florence CUMBLETON | Wimborne RD, Dorset, England | 0 | Vol.5a p.165 | No | |
1868 | Jun Qr | Cecily CUMBLETON | Dorchester RD, Dorset, England | 1 | Vol.5a p.225 | No | |
1868 | Mary Ann GUMBLETON | Alderbury RD, Wiltshire, England | 65 | No | |||
1868 | Elizabeth GUMBLETON | Pembroke RD, Pembrokeshire, Wales | 70 | No | |||
1868 | Ellen GUMBLETON | Greenwich RD, Kent, England | 34 | No | |||
1869 | James GUMBLETON | Chichester RD, Sussex, England | 52 | Vol 2b p227 | No | ||
1871 | Jun Qr | Ann GUMBLETON | Newton A. RD, Devonshire, England | 65 | Vol 5b p112 | No | |
1871 | Jun Qr | William GUMBLETON | Newport RD, Monmouthshire, Wales | 60 | Vol 11a p217 | No | |
1872 | Mar Qr | John GUMBLETON | Alderbury RD, Wiltshire, England | 64 | Vol 5a p123 | No | |
1872 | Jun Qr | Henry GUMBLETON | Chesterton RD, Cambridgeshire, England | 28 | Vol 3b p283 | Yes | |
1872 | Sep Qr | James GOMBLETON | Medway RD, Kent, England | 49 | Vol 2a p264 | No | |
1873 | Robert GUMBLETON | Brentford RD, Middlesex, England | 0 | No | |||
1874 | Mar Qr | Samuel GUMBLETON | Chichester RD, Sussex, England | 48 | Vol 2b p255 | No | |
1874 | Samuel GUMBLETON | Droxford RD, Hampshire, England | 87 | No | |||
1874 | Jun Qr | Mary Elizabeth GUMBLETON | Alderbury RD, Wiltshire, England | 0 | Vol 5a p119 | No | |
1874 | Lucy GUMBLETON | Droxford RD, Hampshire, England | 78 | N0020a | No | ||
1875 | Charles Edward GUMBLETON | Lambeth RD, Surrey, England | 0 | No | |||
1877 | Jun Qr | George Cumbleton | Dorchester RD, Dorset, England | 72 | Vol.5a p.236 | No | |
1877 | John GUMBLETON | Shaftesbury RD, Dorset, England | 24 | No | |||
1877 | Fanny Maria GUMBLETON | Camberwell RD, Surrey, England | 0 | No | |||
1878 | Mary GUMBLETON | Chichester RD, Sussex, England | 83 | No | |||
1878 | Mary GUMBLETON | Fulham RD, Middlesex, England | 73 | No | |||
1878 | Clara Elizabeth GUMBLETON | Bangor RD, Caernarvonshire, Wales | 2 | No | |||
1878 | Richard Thomas GUMBLETON | Chelsea RD, Middlesex, England | 0 | No | |||
1878 | Dec Qr | Alice CUMBLETON | Dorchester RD, Dorset, England | 1 | Vol.5a p.241 | No | |
1879 | Mary Ann GUMBLETON | Shaftesbury RD, Dorset, England | 24 | No | |||
1879 | Mar Qr | Sarah DEWSNAP | West Ham RD, Middlesex, England | 74 | Vol.4a p.89 | No | |
1879 | William John GUMBLETON | Lambeth RD, Surrey, England | 2 | No | |||
1879 | Walter Henry GUMBLETON | Lambeth RD, Surrey, England | 0 | No | |||
1880 | Stephen GUMBLETON | Preston RD, Lancashire, England | 56 | No | |||
1880 | Albert Edward GUMBLETON | Portsea RD, Hampshire, England | 1 | No | |||
1881 | James GUMBLETON | Launceston RD, Cornwall, England | 77 | No | |||
1881 | Elizabeth GUMBLETON | Alderbury RD, Wiltshire, England | 71 | No | |||
1881 | Elizabeth GUMBLETON | Tisbury RD, Wiltshire, England | 81 | No | |||
1882 | Mar Qr | Richard GUMBLETON | Fulham RD, Middlesex, England | 80 | No | ||
1882 | Ann Adelaide GUMBLETON | Kensington RD, Middlesex, England | 4 | No | |||
1882 | Sep Qr | Emma Kate GUMBLETON | Bangor RD, Caernarvonshire, Wales | 18 | Vol.11b p300 | No | |
1884 | Dec Qr | Harriet GAMBLETON | St Olave RD, Surrey, England | 70 | Vol.1d 152 | No | |
1885 | Ann GUMBELTON | West Ham RD, Middlesex, England | 78 | No | |||
1885 | Norah GUMBLETON | West Derby RD, Lancashire, England | 51 | No | |||
1885 | Fanny Emma GUMBLETON | Runcorn RD, Cheshire, England | 2 | No | |||
1885 | Dec Qr | Frances GUMBLETON | Alderbury RD, Wiltshire, England | 70 | 5a 103 | No | |
1886 | Mar | George GUMBLETON | Runcorn RD, Cheshire, England | 0 | Vol.8a p.183 | No | |
1886 | Katherine E GUMBLETON | Camberwell RD, Surrey, England | 73 | No | |||
1886 | Walter Herbert GUMBLETON | St Olave RD, Surrey, England | 1 | No | |||
1887 | Mary GUMBLETON | Alderbury RD, Wiltshire, England | 55 | No | |||
1888 | Eliza GUMBLETON | Westhampnett RD, Sussex, England | 67 | No | |||
1888 | Edward Capel GUMBLETON | Shaftesbury RD, Dorset, England | 0 | No | |||
1888 | Richard GUMBLETON | Runcorn RD, Cheshire, England | 0 | No | |||
1889 | Elizabeth GUMBLETON | Fulham RD, Middlesex, England | 83 | No | |||
1889 | Maxwell GUMBLETON | Upton RD, Gloucestershire, England | 57 | No | |||
1889 | Jessie Winifred GUMBLETON | St Giles RD, Middlesex, England | 0 | No | |||
1890 | George GUMBLETON | Wimborne RD, Dorset, England | 71 | No | |||
1890 | Isaac GUMBLETON | Wandsworth RD, Surrey, England | 51 | No | |||
1890 | Sep Qr | Ellen Jane CUMBLETON | Dorchester RD, Dorset, England | 9 | Vol.5a p.177 | No | |
1891 | Jun Qr | Ernest CUMBLETON | Yeovil RD, Somerset, England | 2 | Vol.5c p.313 | No | |
1891 | Ada Violet GUMBLETON | St Giles RD, Middlesex, England | 0 | No | |||
1892 | George GUMBLETON | Chepstow RD, Monmouthshire, Wales | 55 | No | |||
1892 | Thomas GUMBLETON | Newport RD, Monmouthshire, Wales | 51 | No | |||
1892 | Eliza GUMBLETON | St Olave RD, Surrey, England | 70 | No | |||
1892 | Edward George GUMBLETON | Brentford RD, Middlesex, England | 0 | No | |||
1893 | Jun Qr | John GUMBLETON | St Olave RD, Surrey, England | 71 | Vol 1d p158 | No | |
1893 | John Henry GUMBLETON | Bedford RD, Bedfordshire, England | 21 | No | |||
1894 | Bessie GUMBLETON | Shaftesbury RD, Dorset, England | 11 | 5a 178 | No | ||
1894 | George GUMBLETON | Romney Marsh RD, Kent, England | 50 | No | |||
1894 | Maria GUMBLETON | Lambeth RD, Surrey, England | 83 | No | |||
1894 | Rosina Florence GUMBLETON | St Olave RD, Surrey, England | 3 | 1d 195 | No | ||
1894 | Henry Charles GUMBLETON | Wimborne RD, Dorset, England | 47 | No | |||
1894 | Frances A U GUMBLETON | Christchurch RD, Hampshire, England | 6 | No | |||
1894 | Daisy Clara GUMBLETON | St Olave RD, Surrey, England | 2 | No | |||
1894 | Uri GUMBLETON | Wimborne RD, Dorset, England | 72 | 5a 201 | No | ||
1895 | William GUMBLETON | Wimborne RD, Dorset, England | 71 | No | |||
1895 | Mary Ann GUMBLETON | Kensington RD, Middlesex, England | 55 | No | |||
1895 | Sarah GUMBLETON | Newport RD, Monmouthshire, Wales | 61 | No | |||
1895 | Sep Qr | Mary GUMBLETON | Carnarvon RD, Caernarvonshire, Wales | 56 | No | ||
1896 | Alice Lydia GUMBLETON | Camberwell RD, Surrey, England | 22 | No | |||
1896 | Sydney Frederick GUMBLETON | Portsea RD, Hampshire, England | 1 | No | |||
1897 | Mar Qr | William GUMBLETON | Salisbury RD, Wiltshire, England | 82 | No | ||
1897 | Harriet Ann GUMBLETON | Havant RD, Hampshire, England | 42 | No | |||
1897 | Martha Harriet GUMBLETON | Kings Lynn RD, Norfolk, England | 23 | Yes | |||
1898 | Mar Qr | Ellen GAMBLETON | Poplar RD, Middlesex, England | 0 | Vol.1c p497 | No | |
1898 | Jun Qr | Edward GUMBLETON | Tisbury RD, Wiltshire, England | 32 | No | ||
1898 | Robert GUMBLETON | Westhampnett RD, Sussex, England | 80 | No | |||
1899 | Frank Richard GUMBLETON | St Olave RD, Surrey, England | 0 | No | |||
1899 | Charles C GUMBLETON | Shaftesbury RD, Dorset, England | 0 | No | |||
1900 | Rose Myrtle GUMBLETON | St Olave RD, Surrey, England | 0 | Vol 1d p130 | No | ||
1900 | Sep Qr | Jane CUMBLETON | Dorchester RD, Dorset, England | 63 | Vol.5a p.179 | No | |
1901 | Fred GUMBLETON | Winchester RD, Hampshire, England | 43 | No | |||
1901 | Lily GUMBLETON | Shaftesbury RD, Dorset, England | 16 | Vol 5a p120 | No | ||
1901 | Dec Qr | Jessie Ramsay GUMBLETON | Kensington RD, Middlesex, England | 55 | Vol 1a p134 | No | |
1902 | Dec Qr | Charles CUMBLETON | Yeovil RD, Somerset, England | 42 | Vol.5c p.265 | No | |
1903 | Alfred GUMBLETON | Ship 'Romola', At Sea, Unknown | 51 | Maritime | No | ||
1903 | William GUMBLETON | Chichester RD, Sussex, England | 57 | No | |||
1903 | Elsie Louisa GUMBLETON | St Olave RD, Surrey, England | 1 | Vol 1d p87 | No | ||
1903 | Sep Qr | Richard GUMBLETON | Fulham RD, Middlesex, England | 69 | Vol 1a p176 | Yes | |
1903 | Dec | Charles GUMBLETON | Shaftesbury RD, Dorset, England | 79 | No | ||
1904 | Edward J GUMBLETON | Christchurch RD, Hampshire, England | 26 | No | |||
1904 | Harry George GUMBLETON | Wandsworth RD, Surrey, England | 26 | No | |||
1905 | Violet GUMBLETON | Shaftesbury RD, Dorset, England | 0 | No | |||
1905 | Hermon GUMBLETON | Stockbridge RD, Hampshire, England | 67 | No | |||
1906 | William Hazel GUMBLETON | West Derby RD, Lancashire, England | 0 | No | |||
1903 | Jun Qr | Ellen GAMBLETON | West Ham, Essex, England | 35 | Vol.4a p34 | No | |
1906 | Elizabeth GUMBLETON | St Olave RD, Surrey, England | 53 | No | |||
1906 | Rose GUMBLETON | St Thomas RD, Middlesex, England | 17 | No | |||
1906 | Solomon GUMBLETON | Brentford RD, Middlesex, England | 69 | No | |||
1906 | Edward J GUMBLETON | Southampton RD, Hampshire, England | 6 | No | |||
1906 | Bertram Arthur GUMBLETON | Poole RD, Dorset, England | 1 | No | |||
1906 | Harry A GUMBLETON | Richmond S. RD, Surrey, England | 0 | No | |||
1907 | Mar Qr | Mary GUMBLETON | Shaftesbury RD, Dorset, England | 69 | No | ||
1907 | Jun | Lydia Colmer | Bristol RD, Gloucestershire, England | 72 | Vol.6a p.21 | No | |
1907 | Ethel Irene GUMBLETON | Wimborne RD, Dorset, England | 7 | No | |||
1908 | Martha GUMBLETON | Woolwich RD, Kent, England | 76 | No | |||
1908 | Dec Qr | Joseph CUMBLETON | Dorchester RD, Dorset, England | 76 | Vol.5a p.187 | No | |
1909 | Richard GUMBLETON | Lewisham RD, Surrey, England | 72 | Yes | |||
1909 | Mar Qr | James GAMBLETON | Bedwellty RD, Monmouthshire, Wales | 15 | Vol.11a p52 | No | |
1910 | Mar Qr | John T GUMBLETON | Toxteth Park RD, Lancashire, England | 71 | No | ||
1910 | Dec Qr | Maria GUMBLETON | Brentford RD, Middlesex, England | 74 | No | ||
1911 | Mar Qr | Elizabeth GUMBLETON | Chelsea RD, Middlesex, England | 87 | No | ||
1911 | Dec Qr | Mary E GUMBLETON | West Derby RD, Lancashire, England | 0 | No | ||
1911 | Dec Qr | Hilda E GUMBLETON | Richmond S. RD, Surrey, England | 1 | No | ||
1911 | Dec Qr | Elizabeth GUMBLETON | West Derby RD, Lancashire, England | 31 | No | ||
1912 | Mar Qr | Benjamin GUMBLETON | Chelsea RD, Middlesex, England | 73 | No | ||
1912 | Mar Qr | Iris M E GUMBLETON | Winchester RD, Hampshire, England | 1 | No | ||
1912 | Sep Qr | John GUMBLETON | Shaftesbury RD, Dorset, England | 80 | No | ||
1913 | Mar Qr | Ann GUMBLETON | Shaftesbury RD, Dorset, England | 86 | 5a 288 | No | |
1914 | Mar Qr | Morgan Gumbleton | Salisbury RD, Wiltshire, England | 76 | 5a 227 | No | |
1914 | Jun Qr | Frances Gumbleton | Newton A. RD, Devonshire, England | 76 | 5b 174 | No | |
1914 | Sep Qr | Martha Gumbleton | Bedford RD, Bedfordshire, England | 66 | 3b 301 | No | |
1914 | Dec Qr | John Gumbleton | Dartford RD, Kent, England | 67 | 2a 741 | No | |
1915 | Jun Qr | Ellen Gumbleton | Richmond S. RD, Surrey, England | 40 | 2a 698 | No | |
1916 | Jun Qr | Elizabeth Gumbleton | Brentford RD, Middlesex, England | 63 | 3a 172 | No | |
1916 | Jun Qr | Alice M E Gumbleton | Clutton RD, Dorset, England | 0 | 5c 613 | No | |
1916 | Sep Qr | Julius L Gumpelson | Hendon RD, Middlesex, England | 62 | No | ||
1916 | Dec Qr | Elizabeth M Gumbleton | Salisbury RD, Wiltshire, England | 70 | 5a 217 | No | |
1917 | Mar Qr | Charles Gumbleton | Westhampnett RD, Sussex, England | 61 | 2b 663 | No | |
1917 | Mar Qr | Isabella M Gumbleton | Tewkesbury RD, Gloucestershire, England | 77 | 6a 741 | No | |
1917 | Mar Qr | Marjorie A Gumbleton | Wilton RD, Wiltshire, England | 0 | 5a 343 | No | |
1917 | Jun Qr | Harry Gumbleton | Salisbury RD, Wiltshire, England | 79 | 5a 208 | No | |
1918 | Dec Qr | Jane R Gumbleton | Wilton RD, Wiltshire, England | 0 | 5a 435 | No | |
1919 | Jun Qr | Ann GAMBLETON | West Ham RD, Middlesex, England | 79 | Vol.4a p85 | No | |
1920 | Sep Qr | Fanny Gumbleton | Shaftesbury RD, Dorset, England | 28 | 5a 189 | No | |
1920 | Sep Qr | Female Gumbleton | Clutton RD, Dorset, England | 0 | 5c 506 | No | |
1921 | Jun Qr | Walter G Gumbleton | Kingston RD, Surrey, England | 16 | 2a 488 | No | |
1921 | Sep Qr | Sarah Gumbleton | Kensington RD, Middlesex, England | 75 | 1a 134 | No | |
1921 | Dec Qr | George D Gumbleton | Christchurch RD, Hampshire, England | 47 | 2b 827 | No | |
1921 | Dec Qr | Elizabeth Gumbleton | Wareham, Hampshire, England | 33 | 5a 288 | No | |
1922 | Mar Qr | Margaret L Gumbleton | Wandsworth RD, Surrey, England | 8 | 1d 771 | No | |
1922 | Jun Qr | Elizabeth Gumbledon | Salisbury RD, Wiltshire, England | 80 | 5a 174 | No | |
1922 | Dec Qr | Jessie Gumbleton | Barnet RD, Middlesex, England | 76 | 3a 377 | No | |
1923 | Mar Qr | John Gumbleton | Bromley RD, Kent, England | 78 | 2a 669 | No | |
1923 | Dec Qr | Alice M Gumbleton | Shaftesbury RD, Dorset, England | 47 | 5a 217 | No | |
1924 | Mar Qr | Edward Gumbleton | Richmond S. RD, Surrey, England | 56 | 2a 818 | No | |
1924 | Mar Qr | Rosina M Gumbleton | Southampton RD, Hampshire, England | 49 | 2c 118 | No | |
1924 | Jun Qr | George Gumbleton | Salisbury RD, Wiltshire, England | 81 | 5a 165 | No | |
1924 | Jun Qr | Frances Gumbleton | Farnham RD, Surrey, England | 0 | 2a 161 | No | |
1925 | Dec Qr | Richard T GUMBLETON | Dartford RD, Kent, England | 52 | Vol 2a p768 | No | |
1926 | Sep Qr | Frederick J GUMBLETON | Farnham RD, Surrey, England | 1 | Vol 2a p149 | No | |
1927 | Jun Qr | Harry GUMBLETON | Westhampnett RD, Sussex, England | 74 | Vol 2b p446 | No | |
1927 | Jun Qr | Thomas GUMBLETON | Shaftesbury RD, Dorset, England | 72 | Vol 5a p209 | No | |
1927 | Sep Qr | George GUMBLETON | Chichester RD, Sussex, England | 68 | Vol 2b p419 | No | |
1928 | Jun Qr | Elizabeth GUMBLETON | Chepstow RD, Monmouthshire, Wales | 85 | Vol 11a p6 | No | |
1928 | Jun Qr | Violet A GUMBLETON | Cardiff RD, Glamorganshire, Wales | 33 | Vol 11a p391 | No | |
1928 | Jun Qr | Eliza J GUMBLETON | Bedwellty RD, Monmouthshire, Wales | 62 | Vol 11a p107 | No | |
1928 | Jun Qr | Emily GUMBLETON | Richmond S. RD, Surrey, England | 56 | Vol 2a p659 | No | |
1929 | Mar Qr | Charles G GUMBLETON | Portsmouth RD, Hampshire, England | 39 | Vol 2b p1131 | No | |
1929 | Sep Qr | Ellen GUMBLETON | St Olave RD, Surrey, England | 67 | Vol 1d p78 | No | |
1929 | Sep Qr | Harry GUMBLETON | Horsham RD, Surrey, England | 45 | Vol 2b p357 | No | |
1930 | Mar Qr | John T Gumbleton | Salisbury RD, Wiltshire, England | 39 | Vol 5a p163 | No | |
1931 | Mar Qr | Sarah E I HUNT | Newton A. RD, Devonshire, England | 87 | Vol5b p.255 | No | |
1931 | Mar Qr | Alfred Gumbleton | Salisbury RD, Wiltshire, England | 17 | Vol 5a p235 | No | |
1931 | Jun Qr | George Gumbleton | Westhampnett RD, Sussex, England | 87 | Vol 2b p518 | No | |
1931 | Sep Qr | Keith GAMBLETON | Dartford RD, Kent, England | 0 | Vol.2a p695 | No | |
1931 | Dec Qr | Emily Gumbleton | Portsmouth RD, Hampshire, England | 74 | Vol 2b p614 | No | |
1931 | Dec Qr | Caroline Gumbleton | Westhampnett RD, Sussex, England | 85 | Vol 2b p522 | No | |
1932 | Mar Qr | Walter Gumbleton | St Olave RD, Surrey, England | 69 | Vol 1d p154 | No | |
1932 | Jun Qr | Ellen L Gumbleton | Westhampnett RD, Sussex, England | 80 | Vol 2b p535 | No | |
1932 | Dec Qr | Mark B Gumbleton | Bournemouth RD, Dorset, England | 83 | Vol 2b p860 | No | |
1934 | Mar Qr | Charlotte J Gumbleton | Bromley RD, Kent, England | 85 | Vol 2a p958 | No | |
1934 | Jun Qr | Blanche Gumbleton | Chichester RD, Sussex, England | 75 | Vol 2b p537 | No | |
1935 | Dec Qr | Harry Gumbleton | Romford, Essex, England | 78 | Vol 4a p424 | No | |
1938 | Mar Qr | Clara B Gumbleton | Chichester RD, Sussex, England | 57 | Vol 2b p639 | No | |
1938 | Mar Qr | Rosina M Gumbleton | Warwick RD, Warwickshire, England | 68 | 6d p1012 | No | |
1938 | Jun Qr | James GAMBLETON | Romford RD, Essex, England | 68 | Vol.4a p471 | No | |
1938 | Jun Qr | Edith G Gumbleton | Bournemouth RD, Dorset, England | 79 | Vol 2b p950 | No | |
1938 | Sep Qr | Sarah A Gumbleton | Orsett RD, Dorset, England | 80 | Vol 4a p486 | No | |
1939 | Dec Qr | Frank Gumbleton | Gosport RD, Hampshire, England | 78 | Vol 2b p1498 | No | |
1940 | Dec Qr | Edith Gumbleton | Gosport RD, Hampshire, England | 71 | Vol 2b p1434 | No | |
1941 | Mar Qr | Emma Gumbleton | Wandsworth RD, Surrey, England | 90 | Vol 1d p758 | No | |
1942 | Mar Qr | Herbert H Gumbleton | Wandsworth RD, Surrey, England | 52 | Vol 1d p601 | No | |
1942 | Sep Qr | John Gumbleton | Bedwellty RD, Monmouthshire, Wales | 80 | Vol 11a p36 | No | |
1942 | Dec Qr | Elsie L ROSWELL | Surrey Mid-eastern RD, Surrey, England | 45 | Vol.2a p209 | No | |
1942 | Dec Qr | Charles Gumbleton | Sturminster RD, Dorset, England | 65 | Vol 5a p223 | No | |
1943 | Sep Qr | Edith M Gumbleton | Whitehaven RD, Cumberland, England | 57 | Vol 10b p606 | No | |
1943 | Dec Qr | Elsie Gumbleton | Bath RD, Somerset, England | 36 | Vol 5c p732 | No | |
1944 | Mar Qr | George A Gumbleton | Bath RD, Somerset, England | 90 | Vol 5c p710 | No | |
1944 | Dec Qr | Julia E Gumbleton | Brentford RD, Middlesex, England | 87 | Vol 3a p204 | No | |
1944 | Dec Qr | Benjamin J Gumbleton | Salisbury RD, Wiltshire, England | 61 | Vol 5a p197 | No | |
1945 | Jun Qr | Jack Gumbleton | Wells RD, Wiltshire, England | 0 | Vol 5c p413 | No | |
1945 | Dec Qr | Bertie J Gumbleton | Salisbury RD, Wiltshire, England | 40 | Vol 5a p172 | No | |
1945 | Dec Qr | Leslie C Gumbleton | Uxbridge RD, Middlesex, England | 30 | Vol 3a p84 | No | |
1946 | Mar Qr | Harry Gumbleton | Chichester RD, Sussex, England | 62 | Vol 2b p729 | No | |
