Gumbleton marriages recorded in UK civil registration
In the UK, civil registration of deaths began in 1838. I have aimed to find all the Gumbletons recorded from then until 2006.
The earliest indexes were compiled by quarter and included only the name, the registration district, and a reference to the actual page of the full marriage entry. The full details of the marriage registration were only available by buying a marriage certificate. In 1912, the indexes began to include the surname of the spouse: in cases where I have shown a spouse's name earlier than this (in square brackets), this has been based on my own conclusions from other evidence and was not in the original index.
Before the online publication of these civil registration indexes, by several commercial companies and the FreeBMD project, it was necessary to search through the original index volumes, in person, at the General Register Office in London. This was a very time-consuming task and I was not always meticulous in recording the exact reference—and sometimes not even the quarter of the year—of the record. Hence the gaps in the index below. In time, I hope to add the missing information from online sources.
Year | Qr | Name | Place | Spouse | Reference | Cert |
---|---|---|---|---|---|---|
1838 | Sep Qr | Catherine Margt. Gumbleton | Shoreditch RD, Middlesex, England | - | Vol 2 p296 | No |
1838 | Dec Qr | Benjamin Gumbleton | St Luke RD, Middlesex, England | - | Vol 2 p264 | No |
1838 | Dec Qr | Ruth Gumbleton | Alresford RD, Hampshire, England | - | Vol 7 p3 | No |
1838 | Mar Qr | Charlotte Gumbleton | Alderbury RD, Wiltshire, England | - | Vol 8 p309 | No |
1840 | Dec Qr | Richard Gumbleton | Marylebone RD, Middlesex, England | - | Vol 1 p185 | No |
1841 | Jun Qr | Lucy COMBLETON | Glanford Brigg RD, Lincolnshire, England | Vol.14 p.591 | No | |
1842 | Sep Qr | Mary Gumbelton | West Ham RD, Middlesex, England | - | No | |
1842 | Jun Qr | John Gumbleton | Camberwell RD, Surrey, England | - | No | |
1842 | Jun Qr | Harriet Gumbleton | Westhampnett RD, Sussex, England | [William COOPER] | Vol 7 p663 | No |
1844 | Jun Qr | Sarah Gumbleton | Leicester RD, Leicestershire, England | - | Vol.15 p147 | No |
1844 | Sep Qr | Sarah Gumble | Epsom RD, Surrey, England | - | No | |
1844 | Dec Qr | Mary Gumbleton | Bermondsey RD, Surrey, England | - | No | |
1846 | Dec Qr | George Gumbleton | Fordingbridge RD, Hampshire, England | - | Vol8 p301 | No |
1847 | Jun Qr | Anne Gumbleton | Wimborne RD, Dorset, England | - | No | |
1847 | Jun Qr | Charlotte Gumbleton | Wimborne RD, Dorset, England | - | No | |
1848 | Jun Qr | Margaret Jane Gumbleton | Newton A. RD, Devonshire, England | - | Vol10 281 | No |
1850 | Dec Qr | Charles Gumbleton | Shaftesbury RD, Dorset, England | - | No | |
1851 | Sep Qr | Lucy Gumbleton | Tisbury RD, Wiltshire, England | - | No | |
1851 | Dec Qr | William Gumbleton | Alderbury RD, Wiltshire, England | - | No | |
1853 | Jun Qr | Ann Gambleton | Winchester RD, Hampshire, England | - | 2c 161 | No |
1853 | Jun Qr | Anna Gumbleton | Tisbury RD, Wiltshire, England | - | Vol5a p398 | No |
1853 | Jun Qr | Sarah Gumbleton | Winchester RD, Hampshire, England | - | Vol2c p121 | No |
1854 | Sep Qr | Mary Gumbleton | St Pancras RD, Middlesex, England | - | Vol1b p229 | No |
1856 | Mar Qr | John Gumbleton | Shaftesbury RD, Dorset, England | - | No | |
1857 | Jun Qr | Jane Gumbleton | Blandford RD, Dorset, England | - | No | |
1857 | Dec Qr | Joseph CUMBLETON | Dorchester RD, Dorset, England | xref. Jane CRITCHELL | Vol. 5a p.741 | No |
1858 | Mar Qr | Elizabeth Gumbleton | Tisbury RD, Wiltshire, England | - | No | |
1858 | Mar Qr | Margaret Gumbleton | Newport RD, Monmouthshire, Wales | - | No | |
1858 | Jun Qr | Samuel Gumbleton | Chichester RD, Sussex, England | [Caroline AYLING] | No | |
1858 | Dec Qr | Morgan Gumbleton | Alderbury RD, Wiltshire, England | - | No | |
1858 | Dec Qr | Richard John Maxwell Gumbleton | Kensington RD, Middlesex, England | - | Vol 1a 55 | No |
1859 | Mar Qr | James Gumbleton | Portsea RD, Hampshire, England | - | No | |
1860 | Dec Qr | Ellen Gumbleton | Newport RD, Monmouthshire, Wales | - | No | |
1860 | Jun Qr | Solomon Gumbleton | Kensington RD, Middlesex, England | - | No | |
1862 | Jun Qr | Jane Gumbleton | Alderbury RD, Wiltshire, England | - | No | |
1863 | Mar Qr | Lydia Gumbleton | Hampstead RD, Middlesex, England | - | Vol 1a 839 | No |
1863 | Mar Qr | Mary Anne Gumbleton | Camberwell RD, Surrey, England | - | Vol 1d 633 | No |
1864 | Dec Qr | Josiah W D Gumbleton | Westminster RD, Middlesex, England | - | Vol 1a 564 | No |
1865 | Jun Qr | James Gumbleton | City of London, Middlesex, England | - | Vol.1c p.221 | No |
1865 | Dec Qr | Richard Gumbleton | Chelsea RD, Middlesex, England | - | Vol 1a 407 | No |
1866 | Sep Qr | Ellen Gumbleton | Kensington RD, Middlesex, England | - | No | |
1866 | Dec Qr | Eugene Gumbleton | Portsea RD, Hampshire, England | - | No | |
1866 | Mar Qr | Mary A Gumbleton | Shaftesbury RD, Dorset, England | - | No | |
1866 | Jun Qr | George CUMBLETON | Wimborne RD, Dorset, England | Vol.5a p.553 | No | |
1867 | Sep Qr | Eliza Alice Gumbleton | St George Southwark, Middlesex, England | - | No | |
1868 | Sep Qr | John Gumbleton | Tisbury RD, Wiltshire, England | - | Vol 5a 356 | No |
1868 | Jun Qr | Richard Gumbleton | Lambeth RD, Surrey, England | - | Vol 1d 607 | No |
1868 | Jun Qr | George Gumbleton | Chepstow RD, Monmouthshire, Wales | - | Vol 11a p2 | No |
1868 | Sep Qr | James Gombleton | Woolwich RD, Kent, England | - | 1d 1186 | No |
1868 | Dec Qr | John Gumbleton | Kensington RD, Middlesex, England | - | Vol1a p144 | No |
1869 | Dec Qr | Mary Gumbleton | Alderbury RD, Wiltshire, England | - | Vol5a p361 | No |
1870 | Jun Qr | Richard Gumbolton | St George Hanover Square RD, Middlesex, England | - | No | |
1870 | Sep Qr | Sarah Elizabeth Isabel Gumbleton | Newton A. RD, Devonshire, England | - | 5b p201 | No |
1870 | Sep Qr | Eliza Gumbleton | Westhampnett RD, Sussex, England | [George BAKER] | 2b p513 | No |
1870 | Dec Qr | Catherine Gumbleton | Newport RD, Monmouthshire, Wales | - | Vol 11a p3 | No |
1871 | Mar Qr | John Thomas Gumbleton | Caxton RD, Cambridgeshire, England | - | 3b p593 | No |
1871 | Jun Qr | Hannah COMBLETON | Poplar RD, Middlesex, England | Vol.1c p.1172 | No | |
1872 | Dec Qr | George Gumbleton | Alderbury RD, Wiltshire, England | - | 5a p401 | No |
1873 | Dec Qr | Harry Gumbleton | Pembroke RD, Pembrokeshire, Wales | - | 11a 1610 | No |
1873 | Dec Qr | Henry Charles Gumbleton | Tisbury RD, Wiltshire, England | - | 5a 505 | No |
1874 | Mar Qr | Fanny Gumbleton | Westhampnett RD, Sussex, England | [Charles AUSTIN] | No | |
1875 | Dec Qr | Ellen Gumbleton | Shaftesbury RD, Dorset, England | - | Yes | |
1875 | Jun Qr | George Gumbleton | Westhampnett RD, Sussex, England | [Ellen Louisa NORREL | 2b 52 | No |
1876 | Sep Qr | Caroline Gumolton | Havant RD, Hampshire, England | - | No | |
1876 | Dec Qr | Elizabeth Jane Gumbleton | St Pancras RD, Middlesex, England | - | 1b 50 | No |
1876 | Jun Qr | Ellen Gumbleton | Wimborne RD, Dorset, England | - | 5a 523 | Yes |
1876 | Dec Qr | John Gumbleton | Shaftesbury RD, Dorset, England | [Mary Ann Mayo] | 5a 530 | No |
1877 | Dec Qr | George Albert Gumbleton | Wimborne RD, Dorset, England | - | No | |
1878 | Jun Qr | Isaac Gumbleton | Chelsea RD, Middlesex, England | - | Yes | |
1879 | Mar Qr | Marcus Abraham Gumpelson | Birmingham, Warwickshire, England | - | No | |
1879 | Jun Qr | William Gumbleton | Westhampnett RD, Sussex, England | - | 2b 611 | No |
1880 | Dec Qr | Sarah Gumbleton | Shaftesbury RD, Dorset, England | - | No | |
1880 | Dec Qr | Florence Emily Gumbleton | St Olave RD, Surrey, England | - | Yes | |
1880 | Jun Qr | Harry GUMBLETON | Westhampnett RD, Sussex, England | Vol.2b p.559 | No | |
1881 | Dec Qr | Edward Gumbleton | Shaftesbury RD, Dorset, England | - | No | |
1881 | Sep Qr | Harry Gumbleton | Southampton RD, Hampshire, England | - | No | |
1881 | Dec Qr | John James Gumbleton | Shaftesbury RD, Dorset, England | [Eliza Jane HOPKINS] | 5a 487 | Yes |
1881 | Mar Qr | Charles Gumbleton | Westhampnett RD, Sussex, England | [Blanche HEWSON] | 2b 489 | No |
1881 | Jun Qr | Flora Martha Gumbleton | Bangor RD, Caernarvonshire, Wales | - | Yes | |
1881 | Dec Qr | Clara Jane Gumbleton | St Saviour RD, Surrey, England | - | Yes | |
1883 | Sep Qr | Mary Anna Gumbleton | Bangor RD, Caernarvonshire, Wales | - | 11b 580 | Yes |
1883 | Sep Qr | Fanny Gumbleton | Shaftesbury RD, Dorset, England | - | 5a 387 | Yes |
1883 | Dec Qr | Dora Gumbleton | Alverstoke RD, Hampshire, England | - | 2b 982 | No |
1884 | Jun Qr | Walter Gumbleton | Greenwich RD, Kent, England | - | 1d 1295 | Yes |
1885 | Mar Qr | Fred Lewis Gumbleton | Wimborne RD, Dorset, England | - | 5a 377 | No |
1885 | Sep Qr | Mary Ann Gumbleton | Swansea RD, Glamorganshire, Wales | - | 11a 899 | No |
1885 | Sep Qr | John James Gumbleton | Mile End RD, Middlesex, England | - | 1c 937 | Yes |
1885 | Dec Qr | Thomas Gumbleton | Newport RD, Monmouthshire, Wales | - | 11a 269 | Yes |
1885 | Dec Qr | Alfred Gumbleton | St Olave RD, Surrey, England | - | 1d 519 | Yes |
1887 | Dec Qr | Elizabeth Gumbleton | Shaftesbury RD, Dorset, England | - | 5a 491 | Yes |
1887 | Dec Qr | Harry Gumbleton | Shoreditch RD, Middlesex, England | - | 1c 175 | Yes |
1887 | Sep Qr | Mark Bezaleel Gumbleton | Christchurch RD, Hampshire, England | - | 2b 1057 | No |
1887 | Dec Qr | Charles CUMBLETON | Yeovil RD, Somerset, England | Vol.5c p.761 | No | |
1888 | Jun Qr | Mansel Maria Gumbleton | Portsea RD, Hampshire, England | - | 2b 783 | No |
1888 | Jun Qr | Margaret Jane COMBLETON | Wimborne RD, Dorset, England | Vol.5a p.482 | No | |
1889 | Jun Qr | Edward Gumbleton | Brentford RD, Middlesex, England | - | Yes | |
1889 | Jun Qr | Ann Gambleton | Poplar RD, Middlesex, England | - | 1c 1087 | No |
1889 | Jun Qr | Julia Gambleton | Poplar RD, Middlesex, England | - | 1c 1092 | No |
1889 | Sep Qr | George Gumbleton | Kensington RD, Middlesex, England | - | Yes | |
1890 | Mar Qr | George William Gumbleton | Portsea RD, Hampshire, England | - | 2b 569 | No |
1890 | Sep Qr | Elizabeth Annie Gumbleton | Edmonton RD, Middlesex, England | [Edward S LEWIS] | 3a 488 | Yes |
1890 | Dec Qr | George CUMBLETON | Dorchester RD, Dorset, England | xref Annie WALELEY | Vol.5a p.719 | No |
1891 | Dec Qr | Mary Gumbleton | Portsea RD, Hampshire, England | - | Yes | |
1891 | Dec Qr | Mary Gumbleton | Liverpool RD, Lancashire, England | [Hugh J BRIGHT] | 8b 158 | No |
1891 | Dec Qr | Rose Gumbleton | Portsea RD, Hampshire, England | - | No | |
1892 | Sep Qr | Annie Melina Gumbleton | Shaftesbury RD, Dorset, England | - | Yes | |
1893 | Jun Qr | James Gambleton | Poplar RD, Middlesex, England | - | 1c 1000 | No |
1893 | Sep qr | George Gumbleton | Westminster RD, Middlesex, England | - | 1a/1089 | Yes |
1894 | Sep Qr | Margaret Gambleton | Poplar RD, Middlesex, England | - | 1c 1025 | Yes |
1894 | Dec Qr | Martha Annie Gumbleton | Alderbury RD, Wiltshire, England | - | 5a 369 | No |
1895 | Sep Qr | Benjamin William Gumbelton | Chelsea RD, Middlesex, England | - | 1a 797 | No |
1896 | Jun Qr | Charles Gumbleton | Shaftesbury RD, Dorset, England | - | No | |
1896 | Jun Qr | Esther Gummerton | Huddersfield RD, Yorkshire, England | - | No | |
1896 | Jun Qr | Frank Gumbleton | Fareham RD, Hampshire, England | - | Yes | |
1898 | Jun Qr | Mary Gumbleton | Portsea RD, Hampshire, England | - | 2b 1114 | No |
1898 | Sep Qr | Henry George COMBLETON | Wimborne RD, Dorset, England | Vol.5a p.513 | No | |
1898 | Dec Qr | Fred GAMBLETON | Southampton RD, Hampshire, England | Vol.2c p64 | No | |
1899 | Jun Qr | Ellen Gumbleton | Bangor RD, Caernarvonshire, Wales | - | Vol.11b p773 | No |
1899 | Dec Qr | Mary Jane Gumbleton | Pontypool RD, Monmouthshire, Wales | - | Yes | |
1900 | Mar Qr | Morgan Gumbleton | Dover RD, Kent, England | - | No | |
1900 | Jun Qr | Annie Elizabeth Gumbleton | Brentford RD, Middlesex, England | - | Yes | |
1900 | Dec Qr | Edna Gumbleton | Liverpool RD, Lancashire, England | - | No | |
1900 | Dec Qr | Dora Emily Gumbleton | Wimborne RD, Dorset, England | - | No | |
1901 | Dec Qr | Anna Maria Gumbleton | Wimborne RD, Dorset, England | - | Yes | |
1902 | Mar Qr | Alice Lydia Gumbleton | Salisbury RD, Wiltshire, England | - | No | |
1902 | Jun Qr | George David Gumbleton | Poole RD, Dorset, England | - | Yes | |
1902 | Jun Qr | Ada Kate Gumbleton | Camberwell RD, Surrey, England | - | No | |
1902 | Sep Qr | Harry George Gumbleton | Westbury RD, Wiltshire, England | - | No | |
1902 | Sep Qr | Emma Harriet Gumbleton | Lambeth RD, Surrey, England | - | No | |
1902 | Dec Qr | Millie Gumpton | Whitechapel RD, Middlesex, England | - | No | |
1903 | Mar Qr | Agnes Gumbleton | West Derby RD, Lancashire, England | - | No | |
1903 | Jun Qr | Walter Edgar Gumbleton | Portsmouth RD, Hampshire, England | - | No | |
1903 | Jun Qr | Eliza Ann Gumbleton | Newport RD, Monmouthshire, Wales | - | No | |
1903 | Dec Qr | Eliza Jane Gumbleton | Brentford RD, Middlesex, England | - | Yes | |
1903 | Dec Qr | Cicely Gumbleton | Fulham RD, Middlesex, England | - | No | |
1903 | Dec Qr | Amy Laura Gumbleton | Wimborne RD, Dorset, England | - | Yes | |
1904 | Mar Qr | Annie Gumbleton | Tisbury RD, Wiltshire, England | - | No | |
1904 | Sep Qr | Edith Mary Gumbleton | Shaftesbury RD, Dorset, England | - | Yes | |
1904 | Sep Qr | Elizabeth Eliza V B Gumbleton | Lambeth RD, Surrey, England | - | Yes | |
1904 | Sep Qr | Mary Fanny Gumbleton | Lambeth RD, Surrey, England | - | Yes | |
1904 | Dec Qr | Annie Gumbleton | Tisbury RD, Wiltshire, England | - | No | |
1904 | Dec Qr | Florence Gumbleton | Kensington RD, Middlesex, England | - | Yes | |
1905 | Jun Qr | Charles COMBLETON | Wimborne RD, Dorset, England | Vol.5a p.578 | No | |
1906 | Mar Qr | Ellen Maysel Gumbleton | Poole RD, Dorset, England | - | No | |
1906 | Sep Qr | Ellen Gumbleton | Shaftesbury RD, Dorset, England | - | Yes | |
1907 | Sep Qr | Elizabeth Harriet Gumbleton | Fulham RD, Middlesex, England | - | Yes | |
1907 | Sep Qr | Sarah Edith Gumbleton | Pontypool RD, Monmouthshire, Wales | - | No | |
1907 | Sep Qr | Caroline COMBLETON | Christchurch RD, Hampshire, England | Vol.2b p.1495 | No | |
1907 | Dec Qr | Rosie Gumble | Cambridge RD, Cambridgeshire, England | - | No | |
1908 | Jun Qr | Benjamin John Gumbleton | Salisbury RD, Wiltshire, England | - | No | |
1908 | Dec Qr | Harry Gumbleton | Westhampnett RD, Sussex, England | - | No | |
1908 | Dec Qr | Lizzie Agnes Gumbleton | Lewisham RD, Surrey, England | - | No | |
1909 | Sep Qr | Percy Gumbleton | Midhurst RD, Sussex, England | - | No | |
1909 | Dec Qr | Charles Edward Gumbleton | Clithero RD, Lancashire, England | - | No | |
1910 | Jun Qr | Josephine Mary A Gumbleton | Chorlton RD, Cheshire, England | - | No | |
1910 | Jun Qr | Edward Gumbleton | Brentford RD, Middlesex, England | - | Yes | |
1910 | Sep Qr | Charles E Gumbleton | Wimborne RD, Dorset, England | - | No | |
1910 | Sep Qr | Emily S Gumbleton | Wimborne RD, Dorset, England | - | No | |
1910 | Dec Qr | Leonard G Gumbleton | Portsmouth RD, Hampshire, England | - | No | |
1911 | Frederick T Gumbleton | Christchurch RD, Hampshire, England | - | No | ||
1911 | Mar Qr | Dorothea Gumbleton | Plymouth RD, Devonshire, England | - | No | |
1911 | Jun Qr | William Gumbleton | Lewes RD, Sussex, England | - | No | |
1911 | Jun Qr | Alfred W COMBLETON | Dorchester RD, Dorset, England | Vol.5a p.749 | No | |
1911 | Jun Qr | Ellen M COMBLETON | Dorchester RD, Dorset, England | Vol.5a p.749 | No | |
1911 | Sep Qr | Henry Gumble | Rochford RD, Essex, England | - | No | |
1912 | Mar Qr | Edward J Gumbleton | Devizes RD, Wiltshire, England | Newman | No | |
1912 | Mar Qr | John Gumbleton | Newport RD, Monmouthshire, Wales | Rees | Yes | |
1912 | Jun Qr | Clara Gumbleton | Watford RD, Middlesex, England | Tapply | Vol.3a p1565 | No |
1912 | Jun Qr | Richard T Gumbleton | Kensington RD, Middlesex, England | Woodfin | Vol.1a p368 | Yes |
1912 | Sep Qr | Herbert H Gumbleton | St Olave RD, Surrey, England | Stacey | Yes | |
1912 | Dec Qr | John T Gumbleton | Wilton RD, Wiltshire, England | Lawrence | No | |
1912 | Dec Qr | William Gumbleton | Bedwellty RD, Monmouthshire, Wales | Dyer | Yes | |
1912 | Dec Qr | William M Gumbleton | Pontypool RD, Monmouthshire, Wales | Samuel | No | |
1914 | Jun Qr | Herbert F Gumbleton | Portsmouth RD, Hampshire, England | Good | Yes | |
1914 | Jun Qr | Annie E Gumbleton | St Olave RD, Surrey, England | Jewell | Vol.1d p316 | Yes |
1914 | Jun Qr | Mary R Gumbleton | Southampton RD, Hampshire, England | Wilson | Vol.2c p132 | No |
1914 | Jun Qr | Mary M COMBLETON | Wimborne RD, Dorset, England | Smart | Vol.5a p.624 | No |
1915 | Sep Qr | George Gumbleton | Shaftesbury RD, Dorset, England | Chislett | No | |
1915 | Sep Qr | Joseph COMBLETON | Hartley Wintney RD, Hampshire, England | Lovelock | Vol.2c p.611 | No |
1915 | Dec Qr | William C Gumbleton | Axbridge RD, Devonshire, England | Ashman | No | |
1916 | Jun Qr | Fred Gumbleton | Wilton RD, Wiltshire, England | LAWRENCE | No | |
1916 | Jun Qr | Sarah E Gumbleton | Wandsworth RD, Surrey, England | GREEN | Vol.1d p1154 | Yes |
1916 | Dec Qr | Walter E Gumbleton | Richmond S. RD, Surrey, England | TRIGGS | No | |
1917 | Jun Qr | Ellen E Gumbleton | St Olave RD, Surrey, England | CLARKE | Vol.1d p247 | Yes |
1917 | Dec Qr | James GAMBLETON | West Ham RD, Middlesex, England | SAGE | Vol.4a p728 | No |
1918 | Mar Qr | Elsie E Gumbleton | Fareham RD, Hampshire, England | COOPER | Vol.2b 1329 | No |
1918 | Jun Qr | Mabel E Gumbleton | Dartford RD, Kent, England | KILBEY | Vol.2a p1244 | Yes |
1918 | Sep Qr | Mabel L Gumbleton | Wandsworth RD, Surrey, England | PULLEN | Vol.1d p1184 | Yes |
1919 | Mar Qr | Jessie Gumbleton | St Asaph RD, Middlesex, England | KELLER | Vol.11b p431 | No |
1919 | Sep Qr | Alfred E Gumbleton | Carlisle RD, Cumberland, England | BELL | No | |
1919 | Dec Qr | Arthur W Gumbleton | Portsmouth RD, Hampshire, England | AUSTIN | No | |
1920 | Jun Qr | Elsie L Gumbleton | Lambeth RD, Surrey, England | ROSWELL | Vol.1d p721 | Yes |
1920 | Jun Qr | William F Gumbleton | Gravesend RD, Kent, England | WATSON | No | |
1920 | Jun Qr | Fanny E Gumbleton | Clutton RD, Dorset, England | AMOR | Vol.5c p1387 | No |
1920 | Jun Qr | Beatrice E Gumbleton | Portsmouth RD, Hampshire, England | OLIVER | Vol.2b p1210 | No |
1920 | Jun Qr | Ann GAMBLETON | West Ham RD, Middlesex, England | McCombie | Vol.4a p435 | No |
1920 | Sep Qr | Sarah Gumbleton | Bedwellty RD, Monmouthshire, Wales | COX | Vol.11a p171 | Yes |
1922 | Sep Qr | Leslie M Gumbleton | York RD, Yorkshire, England | GALLAGHER | No | |
1923 | Mar Qr | Ivy A Gumbleton | St Olave RD, Surrey, England | ROGERS | Vol.1d p183 | No |
1923 | Jun Qr | Doris E Gumbleton | Southampton RD, Hampshire, England | Callaway | Vol.2c p35 | No |
1923 | Sep Qr | Harry Gumbleton | St Olave RD, Surrey, England | PELL | No | |
1923 | Dec Qr | Margaret A Gumbleton | Chorlton RD, Cheshire, England | CLARKSON | Vol.8c p1270 | Yes |
1924 | Mar Qr | James B Gambleton | West Ham RD, Middlesex, England | Toomer | Vol.4a p.418 | No |
1924 | Sep Qr | Charles G Gumbleton | Portsmouth RD, Hampshire, England | ROBERTS | No | |
1924 | Dec Qr | John GAMBLETON | West Ham, Essex, England | GARRAWAY | Vol.4a p691 | No |
1925 | Sep Qr | Florence S Gumbleton | Southwark RD, Surrey, England | FOLEY | Vol.1d p245 | No |
1925 | Dec Qr | Ernest H Gumbleton | Salisbury RD, Wiltshire, England | EVERETT | Vol.5a p433 | No |
1926 | Jun Qr | Hilda M E Gumbleton | New Forest RD, Hampshire, England | PETTY | Vol.2b p1820 | No |
1926 | Sep Qr | Pauline D Gumbleton | Paddington, Middlesex, England | WEBB | Vol.1a p107 | No |
1926 | Sep Qr | Hilda M Gumbleton | Fareham RD, Hampshire, England | WILLIAMS | Vo.2b p1472 | No |
1926 | Sep Qr | Winifred M Gumbleton | Chelsea RD, Middlesex, England | WALKER | No | |
1926 | Dec Qr | Harold E Gumbleton | Greenwich RD, Kent, England | BOOKER | No | |
1927 | Mar Qr | Sidney C Gumbleton | Islington RD, Middlesex, England | BRADLEY | No | |
1927 | Jun Qr | Bertram J Gumbleton | Shaftesbury RD, Dorset, England | BRICKELL | No | |
1929 | Jun Qr | Harriett E Gumbleton | Westhampnett RD, Sussex, England | SNOW | Vol.2b p954 | No |
1929 | Jun Qr | William GAMBLETON | Pontypridd RD, Glamorganshire, Wales | CREWS | Vol.11a p960 | No |
1929 | Sep Qr | Mabel V Gumbleton | Lewisham RD, Surrey, England | KILLMISTER | Vol.1d p2903 | No |
1930 | Jun Qr | Fred Gumbleton | Southampton RD, Hampshire, England | BROWN | No | |
1931 | Sep Qr | Frank E Gumbleton | Atcham RD, Shropshire, England | Jones | No | |
1931 | Sep Qr | Harry C. Gumbleton | Fareham RD, Hampshire, England | Mutter | No | |
1932 | Mar Qr | Charles L. Gumbleton | Westbury RD, Wiltshire, England | Mould | No | |
1932 | Mar Qr | Kathleen M. Gumbleton | Poole RD, Dorset, England | Northover | No | |
1933 | Jun Qr | Charles J Gumbleton | Bournemouth RD, Dorset, England | Moseley | No | |
1934 | Jun Qr | Mary E M Gumbleton | Shaftesbury RD, Dorset, England | Stokes | No | |
1934 | Sep Qr | Fanny G Gumbleton | Brentford RD, Middlesex, England | Newman | No | |
1934 | Dec Qr | Mark E Gumbleton | Bournemouth RD, Dorset, England | Silverton | No | |
1934 | Dec Qr | William J R Gumbleton | Bedwellty RD, Monmouthshire, Wales | Brinkworth | No | |
1935 | Jun Qr | Edith M Gumbleton | Shaftesbury RD, Dorset, England | Hoskins | No | |
1935 | Sep Qr | Mary E Gumbleton | Aldershot RD, Hampshire, England | Stephen | No | |
1935 | Sep Qr | Percy J Gumbleton | Sturminster RD, Dorset, England | Douch | No | |
1935 | Dec Qr | George Gumbleton | Brentford RD, Middlesex, England | Stevens | No | |
1935 | Dec Qr | James GAMBLETON | Romford RD, Essex, England | DEAN | Vol.4a p1240 | No |
1936 | Sep Qr | Imelda Gumbleton | Bromley RD, Kent, England | Diprose | No | |
1936 | Sep Qr | Edward W Gumbleton | Okehampton RD, Devonshire, England | Bray | No | |
1936 | Dec Qr | Amy L Gumbleton | Poole RD, Dorset, England | Jeffrey | No | |
1936 | Dec Qr | Alfred Gumbleton | Surrey NE RD, Surrey, England | Turner | No | |
1937 | Mar Qr | Walter F Gumbleton | Gosport RD, Hampshire, England | Young | No | |
1937 | Jun Qr | Frederick C Gumbleton | Brentford RD, Middlesex, England | Hathaway | No | |
1937 | Sep Qr | Gwendoline E Gumbleton | Bournemouth RD, Dorset, England | Hitchings | No | |
1937 | Sep Qr | Gwendolen N Gumbleton | Salisbury RD, Wiltshire, England | Sandy | No | |
1938 | Sep Qr | Ronald E Gumbleton | Salisbury RD, Wiltshire, England | Jeans | No | |
1938 | Sep Qr | Edward J Gumbleton | Sturminster RD, Dorset, England | Dorsett | No | |
1938 | Sep Qr | Harriet C M Gumbleton | Bedwellty RD, Monmouthshire, Wales | Howells | No | |
1938 | Sep Qr | Robert Gumbleton | Fulham RD, Middlesex, England | Fitch | No | |
1938 | Sep Qr | Marjorie A Gumbleton | Gosport RD, Hampshire, England | Shepperd | No | |
1938 | Dec Qr | Percival E W GAMBLETON | Bridgewater RD, Somerset, England | BURROWS | Vol.5c p805 | No |
1939 | Jun Qr | Frances E Gumbleton | Cardiff RD, Glamorganshire, Wales | Townsend | No | |
1939 | Sep Qr | Mabel B Gumbleton | Surrey NW RD, Surrey, England | Cottrill | No | |
1939 | Sep Qr | William H Gumbleton | Taunton RD, Somerset, England | Padfield | No | |
1939 | Dec Qr | Richard F H Gumbleton | Hendon RD, Middlesex, England | Rogers | No | |
1939 | Dec Qr | Edith A M Gumbleton | Bridgewater RD, Somerset, England | Henderson | No | |
1940 | Mar Qr | Anne E Gumbleton | Salisbury RD, Wiltshire, England | Baggot | No | |
1940 | Mar Qr | Winifred M Gumbleton | Sturminster RD, Dorset, England | Rose | No | |
1940 | Mar Qr | Ernest W Gumbleton | Norton RD, Somerset, England | Tudgay | No | |
1940 | Dec Qr | Evelyn K Gumbleton | Sturminster RD, Dorset, England | Silman | No | |
1941 | Mar | Harold G GUMBLETON | Pontypool RD, Monmouthshire, Wales | Kayes | 11a 287 | No |
1941 | Jun Qr | Benjamin F Gumbleton | Norton RD, Somerset, England | Ash | No | |
1941 | Jun Qr | Sheila E Gumbleton | Kensington RD, Middlesex, England | Smith | No | |
1942 | Jun Qr | Francis L Gumbleton | Uxbridge RD, Middlesex, England | Buckland | No | |
1942 | Sep Qr | Marguerite A A GAMBLETON | Ilford RD, Essex, England | WRIGHT | Vol.4a p1257 | No |
1942 | Dec Qr | Leslie M Gumbleton | York RD, Yorkshire, England | Dew | No | |
1943 | Mar Qr | Kathleen E Gumbleton | Wells RD, Wiltshire, England | Shaw | No | |
1943 | Jun Qr | Violet P Gumbleton | Salisbury RD, Wiltshire, England | Cheverall | No | |
1944 | Mar Qr | Doris L Gumbleton | West Ham RD, Middlesex, England | Guy | No | |
1945 | Jun Qr | Maureen E Gumbleton | Portsmouth RD, Hampshire, England | Grimley | No | |
1945 | Sep Qr | Leslie C Gumbleton | Poole RD, Dorset, England | Newson | No | |
1945 | Sep Qr | Marjorie P Gumbleton | Wells RD, Wiltshire, England | Hatzimanolis | No | |
1946 | Dec Qr | Harry C Gumbleton | Poole RD, Dorset, England | House | No | |
1947 | Mar Qr | Kathleen D P Gumbleton | Salisbury RD, Wiltshire, England | Thorne | No | |
1947 | Jun Qr | Christine M Gumbleton | Bath RD, Somerset, England | Dawson | No | |
1948 | Mar Qr | Dorothy M Gumbleton | Wandsworth RD, Surrey, England | Wigren | No | |
1948 | Sep Qr | Ernest H Gumbleton | Salisbury RD, Wiltshire, England | Baker | No | |
1948 | Dec Qr | Kathleen E Gumbleton | Norton RD, Somerset, England | Gay | No | |
