Ann GAMBLETON
| Name: | Ann GAMBLETON | Q0786 |
|---|---|---|
| Born: | ca. 1868 | Deptford, Kent, England |
| Parents: | James GUMBLETON | Ann LENIHIN |
| Died: | 1955 | East Ham RD, Middlesex, England |
| Occupation: | ||
| Spouse 1 | Timothy Bowen or Edward SULLIVAN
Married 1889 Poplar RD (Registration district), Middlesex, England |
|
| Ann GAMBLETON is believed to be a daughter of James GUMBLETON, or GAMBLETON, and his wife Ann, nee LENIHIN. However, the index of birth registrations gives her name as Ann GAMBLING. She was born in 1867 in Deptford, Kent. Here father was a Londoner, but her mother was from Ireland.
In the 1871 census, the family (recorded as GRUMBLETON) were living at 103 Butler Street, West Ham and Ann was aged 3. In the following year, her father James died and the 1881 census shows the family, headed by the widowed mother, living at 5 Katherine Place, Poplar. The mother was working as a charwoman and Ann, aged 13, was at school. Ann was married in the Poplar district, in 1889. Her husbands name appears, from the marriage index, to be Timothy BOWEN, but later records show that she was married to Edward SULLIVAN. This inconsistency has not yet been resolved. The 1901 census shows Edward and Annie SULLIVAN living at 25, Cotton St, Poplar, Middlesex with six children and Ann's widowed mother. Edward SULLIVAN was a Boiler scaler. | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1867 Mar | Birth registration of Ann GAMBLING | Greenwich RD (Registration district), Kent, England | Civil registration birth registers |
| 2 Apr 1871 | Ann GRUMBLETON (age 3) living in 103 Butler Street?, West Ham in 1871 census | West Ham, Essex, England | 1871 census |
| 3 Apr 1881 | Annie GAMBLETON (age 13) living in 5 Katherine Place, Poplar in 1881 census | Poplar, Middlesex, England | 1881 census |
| 1889 Jun Qr | Marriage registration of Ann Gambleton | Poplar RD (Registration district), Middlesex, England | Civil marriage registers |
| 31 Mar 1901 | Annie Sullivan (age 35) living in 25, Cotton St, Poplar, Middlesex in 1901 census | Poplar, Middlesex, England | 1901 census |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.