Gumbleton births recorded in Australian civil registration
Year | Name | Place | Mother | Father | Reference |
---|---|---|---|---|---|
1838 | Helen GUMBLETON | Jane | Henry | 1082/1838 | |
1840 | George GUMBLETON | Jane | Henry | 1254/1840 | |
1840 | Michael GUMBLETON | Margaret | William | 1003/1840 | |
1842 | Betsey GUMBLETON | Jane | Henry | 267/1842 | |
1844 | Sophia GUMBLETON | Jane | Henry | 1654/1844 | |
1845 | Martha GUMBLETON | Jane | Henry | 1638/1845 | |
1850 | Samuel GUMBLETON | Jane | Henry | 1037/1850 | |
1852 | Charlotte GUMBLETON | Jane | Henry | 951/1852 | |
1853 | John GUMBLETON | Jane | Henry | 1640/1853 | |
1853 | Jane GUMBLETON | Jane | Henry | 1641/1853 | |
1853 | William GUMBLETON | Ellen | John | 1302/1853 | |
1855 | Eliza GUMBLETON | Jane | Henry | 5936/1855 | |
1855 | John GUMBLETON | Ellen | John | 2403/1855 | |
1859 | Alice GUMBLETON | Bathurst, New South Wales, Australia | Ellen | John | 4792/1859 |
1863 | William GUMBLETON | Camden, New South Wales, Australia | Martha | William | 6625/1863 |
1864 | Randolph GUMBLETON | Bathurst, New South Wales, Australia | Ellen | John | 5103/1864 |
1867 | Ada L GUMBLETON | Camden, New South Wales, Australia | Sophia | 7978/1867 | |
1870 | Ada GUMBLETON | Wagga Wagga, New South Wales, Australia | Jane | 18064/1870 | |
1872 | Ruth GUMBLETON | Wagga Wagga, New South Wales, Australia | Charlotte | Henry | 18580/1872 |
1874 | Eliza Jane GUMBLETON | Wagga Wagga, New South Wales, Australia | Charlotte | Henry | 20387/1874 |
1874 | Sophia Jane GUMBLETON | Wagga Wagga, New South Wales, Australia | Louisa | Samuel | 20457/1874 |
1876 | Emily Ann GUMBLETON | Wagga Wagga, New South Wales, Australia | Charlotte | Henry | 21312/1876 |
1876 | Florence Emily GUMBLETON | Wagga Wagga, New South Wales, Australia | Louisa | Samuel | 21597/1876 |
1878 | Rebecca Mary GUMBLETON | Wagga Wagga, New South Wales, Australia | Charlotte | Henry | 23421/1878 |
1879 | James Henry GUMBLETON | Young, New South Wales, Australia | Louisa | Samuel | 26632/1879 |
1881 | Arthur GUMBLETON | Cootamundra, New South Wales, Australia | Louisa | Samuel | 16668/1881 |
1881 | Eva GUMBLETON | Cootamundra, New South Wales, Australia | Louisa | Samuel | 16669/1881 |
1883 | Ellen M GUMBLETON | Murrumburrah, New South Wales, Australia | Louisa | Samuel | 32299/1883 |
1883 | William C GUMBLETON | Wagga Wagga, New South Wales, Australia | Charlotte | Henry | 24815/1883 |
1884 | Alice M GUMBLETON | Murrumburrah, New South Wales, Australia | Louisa | Samuel | 33905/1884 |
1885 | Arthur J GUMBLETON | Young, New South Wales, Australia | Charlotte D | Henry | 34879/1885 |
1888 | Alfred E GUMBLETON | Young, New South Wales, Australia | Charlotte | Henry | 38137/1888 |
1889 | Clara GUMBLETON | Corowa, New South Wales, Australia | Jane | 13752/1889 | |
1890 | Herbert G GUMBLETON | Cootamundra, New South Wales, Australia | Charlotte | Henry | 11183/1890 |
1891 | William Joh GUMBLETON | Chiltern, Victoria, Australia | Jane GUMBLETON | 21320 | |
1891 | Norman G GUMBLETON | Cootamundra, New South Wales, Australia | Charlotte | Henry | 11401/1891 |
1894 | John Francis GUMBELTON | Richmond, Tasmania, Australia | Francis Bridget Conlon | Ernest Edwd Pat Gumbelton | 2052 |
1895 | Martha Eliza GUMBLETON | Chiltern, Victoria, Australia | Jane GUMBLETON | 28120 | |
1895 | Albert F GUMBLETON | Cootamundra, New South Wales, Australia | Charlotte | Henry | 2821/1895 |
1896 | William A M GUMBLETON | Sydney, New South Wales, Australia | Emma E | William H | 19066/1896 |
1896 | Ethel GUMBLETON | Wagga Wagga, New South Wales, Australia | Emily A | 17238/1896 | |
1896 | Lucy GUMBLETON | Wagga Wagga, New South Wales, Australia | Emily A | 17237/1896 | |
1897 | Samuel GUMBLETON | Chiltern, Victoria, Australia | Jane GUMBLETON | 9908 | |
1897 | Reginald C GUMBLETON | Newtown, New South Wales, Australia | Emily A | 33796/1897 | |
1897 | Muriel A GUMBLETON | Redfern, New South Wales, Australia | Fanny | Albert J | 15926/1897 |
1898 | Veronica Matilda GUMBLETON | Subiaco, Western Australia, Australia | Sara Anne (SPENCER) | Charles Paul | |
1898 | Vera GUMBLETON | Sydney, New South Wales, Australia | Frances | Albert | 28030/1898 |
1899 | Horace E GUMBLETON | Sydney, New South Wales, Australia | Emma E | William H | 216/1899 |
1899 | William T GUMBLETON | Sydney, New South Wales, Australia | Emily | 8845/1899 | |
1901 | Dorothy GUMBLETON | Bathurst, New South Wales, Australia | Frances | Albert J | 20060/1901 |
1901 | Albert Ernest GUMBLETON | Perth, Western Australia, Australia | Emma Elizabeth (BRITNALL) | William Henry | 3665 |
1902 | Ruth GUMBLETON | Petersham, New South Wales, Australia | Emily A | 6182/1902 | |
1903 | William A GUMBLETON | Annandale, New South Wales, Australia | Frances | Albert J | 18832/1903 |
1903 | John Britnall GUMBLETON | Perth, Western Australia, Australia | Emma Elizabeth (BRITNALL) | William Henry | 4543 |
1904 | Ella Maude Mary GUMBLETON | Perth, Western Australia, Australia | Emma Elizabeth (BRITNALL) | William Henry | 5672 |
1905 | Elizabeth M GUMBLETON | Narrandera, New South Wales, Australia | Elizabeth M | Edward H | 5849/1905 |
1905 | Francis T GUMBLETON | Murwillumba, New South Wales, Australia | Frances | Albert J | 15381/1905 |
1906 | Alfred E GUMBLETON | Narrandera, New South Wales, Australia | Elizabeth M E | Edward H | 26612/1906 |
1906 | Heather I GUMBLETON | Gulgong, New South Wales, Australia | Isabel | William C | 3739/1906 |
1907 | Nora A GUMBLETON | Murwillumba, New South Wales, Australia | Frances | Albert J | 15841/1907 |
1908 | Pauline D GUMBLETON | Subiaco, Western Australia, Australia | 227 | ||
1909 | John H GUMBLETON | Murwillumba, New South Wales, Australia | Frances | Albert J | 6096/1909 |
1909 | Hazel M GUMBLETON | Kurri Kurri, New South Wales, Australia | Eva | Benjamin M | 4752/1909 |
1910 | Eva E GUMBLETON | Kurri Kurri, New South Wales, Australia | Eva | Benjamin M | 39610/1910 |
1910 | Josephine GUMBLETON | Chatswood, New South Wales, Australia | Rebecca L | Randolph | 2840/1910 |
1911 | Josephine GUMBLETON | Murwillumba, New South Wales, Australia | Francis | Albert J | 18428/1911 |
1911 | Alma G GUMBLETON | Narrandera, New South Wales, Australia | Elizabeth M | Edward H | 31049/1911 |
1911 | Sheila E GUMBLETON | Perth, Western Australia, Australia | 1703 | ||
1912 | Gladys I GUMBLETON | Narrandera, New South Wales, Australia | Isabel | William C | 7169/1912 |
1912 | Alma N GUMBLETON | Kurri Kurri, New South Wales, Australia | Eva | Benjamin M | 44250/1912 |
1913 | John H GUMBLETON | Chatswood, New South Wales, Australia | Rebecca L | Randolph | 18025/1913 |
1913 | Hilary Clarice GUMBLETON | The Murrumbidgee, New South Wales, Australia | Isabel | William Charles | 7823/1913 |
1913 | Hilda C GUMBLETON | Narrandera, New South Wales, Australia | Isabel | William C | 7823/1913 |
1913 | Patricia A GUMBLETON | Murwillumba, New South Wales, Australia | Frances | Albert J | 46691/1913 |
1917 | William V GUMBLETON | Crookwell, New South Wales, Australia | Alice M | 43459/1917 | |
1918 | Margaret GUMBLETON | Crookwell, New South Wales, Australia | Alice M | 4346/1918 | |
1918 | Robert L GUMBLETON | Crookwell, New South Wales, Australia | Alice M | 4347/1918 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.