Birth certificate of Beatrice Mabel GUMBLETON
| District | Shaftesbury (Town), Dorset, England |
|---|---|
| Subdistrict | Shaftesbury |
| Names | Beatrice Mabel |
| Surname | GUMBLETON |
| When born | 16 Jul 1918 |
| Where born | 23 St James, Shaftesbury |
| Sex | F |
| Father | George GUMBLETON |
| Father's occupation | General labourer |
| Mother | Florence Caroline GUMBLETON, formerly CHISLETT |
| Informant | F C Gumbleton, mother, 25 St James, Shaftesbury |
| Date registered | 23 Aug 1918 |
| Notes | |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.