Mary LYME
| Name: | Mary LYME | H0612a | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1602 | |||||||||||||||||||||||||||||||||
| Baptised: | 2 Dec 1602 | Salisbury, Wiltshire, England | ||||||||||||||||||||||||||||||||
| Parents: | William LYME | |||||||||||||||||||||||||||||||||
| Died: | 1667 | |||||||||||||||||||||||||||||||||
| Buried: | 30 Mar 1667 | Salisbury St Thomas, Wiltshire, England | ||||||||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||||||||
| Spouse 1 | John GUMBLETON
(Died ca. 1670) |
| ||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 30 Mar 1667 | Burial of Mary GUMBLETON | Salisbury St Thomas, Wiltshire, England | Burials index#300 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.