Edith HASKOLL
| Name: | Edith HASKOLL | J0012a | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parents: | ||||||||||||||||||||||||||
| Died: | 1713 | Cann, Dorset, England | ||||||||||||||||||||||||
| Buried: | 7 Jan 1713 | Cann, Dorset, England | ||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||
| Spouse 1 | John GUMBLETON
Married 11 Dec 1704 Cann, Dorset, England (Died 1736 Cann, Dorset, England) |
| ||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 7 Jan 1713 | Burial of Edith GUMBLETON | Cann, Dorset, England | Burials index#54 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.