Joan or Jean BARRET
| Name: | Joan or Jean BARRET | J0013a | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | Before 1685 | |||||||||||||||||||||
| Parents: | ||||||||||||||||||||||
| Buried: | 12 May 1719 | Donhead St Mary, Wiltshire, England | ||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||
| Note: Information about later generations may be excluded for reasons of privacy | ||||||||||||||||||||||
| Spouse 1 | Robert GUMBLETON
Married 10 Nov 1701 Donhead St Mary, Wiltshire, England (Died 1726) |
| ||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 12 May 1719 | Burial of Jone GUMBLETON | Donhead St Mary, Wiltshire, England | Burials index#58 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.