Anne CLERKE
| Name: | Anne CLERKE | J0654a | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1662 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baptised: | 13 Nov 1662 | Salisbury St Edmund, Wiltshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents: | John Clark | ELizabeth Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buried: | 22 May 1733 | Britford, Wiltshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse 1 | Edmond GUMBLETON
Married 3 Mar 1684 Salisbury St Edmund, Wiltshire, England |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 22 May 1733 | Burial of Ann GUMBLETON | Britford, Wiltshire, England | Burials index#72 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.