William GUMBLETON
| Name: | William GUMBLETON | L0004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baptised: | 29 Mar 1739 | Britford, Wiltshire, England | ||||||||||||
| Parents: | William GUMBLETON | Sarah BROGDEN | ||||||||||||
| Buried: | 6 Feb 1781 | Britford, Wiltshire, England | ||||||||||||
| Occupation: | Blacksmith | |||||||||||||
| Spouse 1 | Anne STANNAWAY
Married 22 Dec 1761 Britford, Wiltshire, England |
| ||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 29 Mar 1739 | Baptism of William GUMBLETON | Britford, Wiltshire, England | Baptisms index |
| 1742 | William GUMBLETON referenced in Will of Ann Gumbleton of Britford, 1742 | Britford, Wilts | View details |
| 22 Dec 1761 | Marriage of William GUMBLETON and Anne STANNAWAY | Britford, Wiltshire, England | Marriage index |
| 6 Feb 1781 | Burial of William GUMBLETON | Britford, Wiltshire, England | Burials index#98 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.