John GUMBLETON
| Name: | John GUMBLETON | M0030 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1754 | |||||||||||||||||
| Baptised: | 3 Jun 1754 | West Grimstead, Wiltshire, England | ||||||||||||||||
| Parents: | John GUMBLETON | Hester THORNTON | ||||||||||||||||
| Occupation: | ||||||||||||||||||
| Spouse 1 | Elizabeth UNKNOWN |
| ||||||||||||||||
| It is not yet proven that this John Gumbleton is the father of Samuel | ||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 3 Jun 1754 | Baptism of John GUMBLETON | West Grimstead, Wiltshire, England | Baptisms index |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.