Male GUMBLETON
| Name: | Male GUMBLETON | Q0012 |
|---|---|---|
| Born: | 1864 | Alderbury RD, Wiltshire, England |
| Parents: | ||
| Died: | 1864 | Alderbury RD, Wiltshire, England |
| Occupation: | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1864 Jun Qr | Birth registration of Male GUMBLETON | Alderbury RD (Registration district), Wiltshire, England | Civil registration birth registers |
| 1864 | Death registration of Male GUMBLETON | Alderbury RD (Registration district), Wiltshire, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.