Female GUMBLETON
| Name: | Female GUMBLETON | Q0027 |
|---|---|---|
| Born: | 1870 | Brentford RD, Middlesex, England |
| Parents: | ||
| Occupation: | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1870 Mar Qr | Birth registration of Female GUMBLETON | Brentford RD (Registration district), Middlesex, England | Civil registration birth registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.