Elizabeth Mary JENKINS
| Name: | Elizabeth Mary JENKINS | Q01880a | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1883 | |||||||||||||||||||||
| Parents: | ||||||||||||||||||||||
| Died: | 9 Dec 1936 | Newtown, New South Wales, Australia | ||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||
| Spouse 1 | Edward Henry GUMBLETON
Married 1904 Junee, New South Wales, Australia (Died 9 Oct 1933 Narrandera, New South Wales, Australia) |
| ||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 11 Jun 1921 | Elizabeth Mary JENKINS referenced in Will of Edward Henry Gumbleton, 1921 | Matong, NSW | View details |
| 9 Oct 1933 | Elizabeth Mary JENKINS referenced in Gravestone of Edward Gumbleton, 1933 | Ganmain Cemetery, Ganmain, NSW, Australia | View details |
| 8 May 1935 | Will of Elizabeth Mary Gumbleton, 1935 | Ashbridge, Matong, NSW | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.