Margaret Anne Julia MAXWELL-GUMBLETON
| Name: | Margaret Anne Julia MAXWELL-GUMBLETON | R0140 |
|---|---|---|
| Born: | 15 May 1904 | |
| Parents: | Maxwell Homfray MAXWELL-GUMBLE | Ella Maria GILLUM |
| Occupation: | ||
| Note: Information about later generations may be excluded for reasons of privacy | ||
| Margaret Anne Julia, b. 15 May 1904, m. 27 Apr 1926, Major Arthur Garland Lester-Garland, MC, 1st Punjab Regt., eldest son of Lester Vallis Lester-Garland of Bathford House, Bath. | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 19 Jun 1921 | Margaret Maxwell-Gumbleton (age 17y 1m) living in Ladies' School, West Malvern, Worcestershire in 1921 census | West Malvern, Worcestershire, England | 1921 census |
| 16 Apr 1952 | Margaret Anne Julia MAXWELL-GUMBLETON referenced in Will of Rt Rev Maxwell Homfray Maxwell-Gumbleton | Bath (City), Somerset, England | View details |
| 26 Mar 1953 | Margaret Anne Julia MAXWELL-GUMBLETON referenced in Will of Ella Maria Maxwell-Gumbleton of Bath | Bath, Somerset | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.