Margaret Novello JONES
| Name: | Margaret Novello JONES | R0168 |
|---|---|---|
| Born: | 12 Oct 1918 | |
| Parents: | ||
| Died: | 8 Apr 1993 | East Staffs RD, Staffordshire, England |
| Occupation: | ||
| Note: Information about later generations may be excluded for reasons of privacy | ||
| Spouse 1 | William James GUMBLETON
Married 1947 Pontypridd RD (Registration district), Glamorganshire, Wales (Died 1991 Ealing RD, Middlesex, England) |
|
| Staffordshire death records give her maiden name as Jones. The only Margaret N Jones born in England or Wales in Dec Qr 1918 was Margaret N Jones; Pontypridd, mother's maiden name: Hughes. | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1961 None | Margaret N GUMBLETON living at 1, Glade Cottages, Glade Lane | Southall, Middlesex, England | Electoral rolls |
| 21 May 1993 | Will of Margaret Novello Gumbleton | Burton-upon-Trent, Staffordshire | View details |
| 1993 Apr | Death registration of Margaret Novello Gumbleton | East Staffs RD, Staffordshire, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.