Female GUMBLETON
| Name: | Female GUMBLETON | S0076 |
|---|---|---|
| Born: | 1920 | |
| Parents: | ||
| Died: | 1920 | Clutton RD, Dorset, England |
| Occupation: | ||
| Note: Information about later generations may be excluded for reasons of privacy | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1920 Sep Qr | Death registration of Female Gumbleton | Clutton RD (Registration district), Dorset, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.