Ann MORGAN
| Name: | Ann MORGAN | L0008a | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1727 | |||||||||||||||||||||||||||||
| Baptised: | 14 Mar 1727 | Melbury Abbas, Dorset, England | ||||||||||||||||||||||||||||
| Parents: | James MORGAN | Elizabeth BLANFORD | ||||||||||||||||||||||||||||
| Died: | 1777 | Melbury Abbas, Dorset, England | ||||||||||||||||||||||||||||
| Buried: | 15 Jul 1777 | Melbury Abbas, Dorset, England | ||||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||||
| Spouse 1 | Robert GUMBLETON
Married 25 Jul 1754 Melbury Abbas, Dorset, England |
| ||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 15 Jul 1777 | Burial of Ann GUMBLETON | Melbury Abbas, Dorset, England | Burials index#95 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.