Elizabeth CONNER
| Name: | Elizabeth CONNER | L1001a | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parents: | Daniel CONNOR | Margaret SLONE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse 1 | Richard Joseph GUMBLETON
Married 1743 Ireland, Ireland, Ireland (Died 1776) |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1743 | Elizabeth CONNER referenced in Marriage licence bonds (Ireland), 1743 | View details | |
| 27 May 1743 | Elizabeth CONNER referenced in Marriage settlement of Richard Gumbleton and Miss Connor | Tallagh, Waterford, Ireland | View details |
| 20 Oct 1849 | Feargus O'Connor's Pedigree, 1849 | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.