John GUMBLETON
| Name: | John GUMBLETON | M0005 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1736 | |||||||||||||||||||||
| Parents: | ||||||||||||||||||||||
| Buried: | 15 Jan 1815 | New Alresford, Hampshire, England | ||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||
| Spouse 1 | Miriam VINDEN
Married 18 Dec 1766 New Alresford, Hampshire, England (Died 1828) |
| ||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 28 Dec 1766 | Marriage of John GUMBLETON and Mirriam VINDEN | New Alresford, Hampshire, England | Marriage index |
| 21 Dec 1809 | Tenement: New Alresford, Hants | New Alresford, Hants | View details |
| 15 Jan 1815 | Burial of John GRUMBLETON | New Alresford, Hampshire, England | Burials index#315 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.