Miriam VINDEN
| Name: | Miriam VINDEN | M0005a | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1744 | |||||||||||||||||||||
| Parents: | ||||||||||||||||||||||
| Died: | 1828 | |||||||||||||||||||||
| Buried: | 5 Oct 1828 | New Alresford, Hampshire, England | ||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||
| Spouse 1 | John GUMBLETON
Married 18 Dec 1766 New Alresford, Hampshire, England |
| ||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 21 Dec 1809 | Miriam VINDEN referenced in Tenement: New Alresford, Hants | New Alresford, Hants | View details |
| 5 Oct 1828 | Burial of Miriam GAMBLETON | New Alresford, Hampshire, England | Burials index#217 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.