Elizabeth SWINNERTON
| Name: | Elizabeth SWINNERTON | M0032a | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1770 | |||||||||||||||||||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||||||||||||||||||||
| Died: | 1835 | St Alban Wood St, Middlesex, England | ||||||||||||||||||||||||||||||||||||||||
| Buried: | 15 Mar 1835 | St Alban Wood St, Middlesex, England | ||||||||||||||||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||||||||||||||||
| Spouse 1 | William GUMBLETON
(Died 1834 St Alban Wood St, Middlesex, England) |
| ||||||||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 15 Mar 1835 | Burial of Elizabeth GUMBELTON | St Alban Wood St, Middlesex, England | Burials index#222 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.