Martha BROWNING
| Name: | Martha BROWNING | M0103a | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Baptised: | ca. 1756 | |||||||||
| Parents: | ||||||||||
| Died: | 1842 | Petersfield RD, Hampshire, England | ||||||||
| Buried: | 3 May 1842 | East Meon, Hampshire, England | ||||||||
| Occupation: | ||||||||||
| Spouse 1 | Robert GUMBLETON
(Died 27 Nov 1829 East Meon, Hampshire, England) |
| ||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 6 Jun 1841 | Martha GUMBLETON (age 85) living in East Meon, Hampshire in 1841 census | East Meon, Hampshire, England | 1841 census |
| 3 May 1842 | Burial of Mary GUMBLEDON | East Meon, Hampshire, England | Burials index#459 |
| 1842 Jun Qr | Death registration of Martha GUMBLETON | Petersfield RD, Hampshire, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.