Elizabeth HAYTER
| Name: | Elizabeth HAYTER | N0009a | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1772 | |||||||||||||||||
| Parents: | ||||||||||||||||||
| Died: | 5 Sep 1849 | West Grimstead, Wiltshire, England | ||||||||||||||||
| Buried: | 8 Sep 1849 | West Grimstead, Wiltshire, England | ||||||||||||||||
| Occupation: | ||||||||||||||||||
| Spouse 1 | Samuel GUMBLETON
Married 31 Jan 1807 Salisbury St Thomas, Wiltshire, England (Died 25 Apr 1853 West Grimstead, Wiltshire, England) |
| ||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1833 | Elizabeth HAYTER referenced in Will of Augustine Hayter, Landford | Landford, Wilts | View details |
| 6 Jun 1841 | GUMBLETON Betty (age 62) living in West Grimstead, Alderbury, Wilts in 1841 census | West Grimstead, Wiltshire, England | 1841 census |
| 1849 Sep Qr | Death registration of Elizabeth GUMBLETON | Alderbury RD (Registration district), Wiltshire, England | Civil registration death registers |
| 8 Sep 1849 | Burial of Betty GUMBLETON | West Grimstead, Wiltshire, England | Burials index#290 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.