Elizabeth GOLDING
| Name: | Elizabeth GOLDING | N0012a | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1788 | |||||||||||||||||||||||||||||
| Baptised: | 20 Jul 1788 | Long Crichel, Dorset, England | ||||||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||||||||
| Died: | 1823 | Long Crichel, Dorset, England | ||||||||||||||||||||||||||||
| Buried: | 21 Oct 1823 | Long Crichel, Dorset, England | ||||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||||
| Spouse 1 | Samuel GUMBLETON
Married 31 May 1810 Bishopstone, Wiltshire, England (Died 1853 Wimborne RD (Registration district), Dorset, England) |
| ||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 21 Oct 1823 | Burial of Elizabeth GUMBLETON | Long Crichel, Dorset, England | Burials index#196 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.