Lucy LILLYWHITE
| Name: | Lucy LILLYWHITE | N0020a | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1798 | Priors Dean, Hampshire, England | ||||||||||||||||||||||||||||||||||||||||
| Parents: | William LILLYWHITE | Mary DOW | ||||||||||||||||||||||||||||||||||||||||
| Died: | 1874 | Droxford RD, Hampshire, England | ||||||||||||||||||||||||||||||||||||||||
| Buried: | 27 Nov 1874 | Upham, Hampshire, England | ||||||||||||||||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||||||||||||||||
| Spouse 1 | Samuel GUMBLETON
Married 1812 West Meon, Hampshire, England (Died 1874 Droxford RD, Hampshire, England) |
| ||||||||||||||||||||||||||||||||||||||||
| She could be the Lucy Lillywhite, baptised 11 Jan 1795, Hawkley, Hampshire. Dau of William and mary Lillywhite (source IGI) | ||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 6 Jun 1841 | Lucy GUMBLETON (age 40) living in Beauworth, Hampshire in 1841 census | Beauworth, Hampshire, England | 1841 census |
| 2 Apr 1871 | Lucy GUMBLETON (age 73) living in Roughay, Owslebury, Hamphsire in 1871 census | Owslebury, Sussex, England | 1871 census |
| 1874 | Death registration of Lucy GUMBLETON | Droxford RD, Hampshire, England | Civil registration death registers |
| 27 Nov 1874 | Burial of Lucy GUMBLETON | Upham, Hampshire, England | Burials index#456 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.