Eliza KING
| Name: | Eliza KING | O0156a | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 1820 | Westhampnett, Sussex, England | ||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||||
| Died: | 1888 | Westhampnett RD, Sussex, England | ||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||
| Spouse 1 | Robert GUMBLETON
(Died 1898 Westhampnett RD (Registration district), Sussex, England) |
| ||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 30 Mar 1851 | Eliza GUMBLETON (age 30) living in Eastdean , Sussex in 1851 census | Eastdean nr Chichester, Sussex, England | 1851 census |
| 7 Apr 1861 | Elisa GUMBLETON (age 41) living in Eastdean , Sussex in 1861 census | Eastdean nr Chichester, Sussex, England | 1861 census |
| 2 Apr 1871 | Eliza GUMBLETON (age 51) living in Eastdean, Sussex in 1871 census | Eastdean nr Chichester, Sussex, England | 1871 census |
| 3 Apr 1881 | Eliza GUMBLETON (age 61) living in East Dean in 1881 census | Eastdean nr Chichester, Sussex, England | 1881 census |
| 1888 | Death registration of Eliza GUMBLETON | Westhampnett RD (Registration district), Sussex, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.