Emma Jane HOMFRAY
| Name: | Emma Jane HOMFRAY | P0024 | ||||
|---|---|---|---|---|---|---|
| Born: | 13 Feb 1846 | |||||
| Parents: | Charles J HOMFRAY | Margaret Jane GUMBLETON | ||||
| Died: | 26 Sep 1882 | |||||
| Occupation: | ||||||
| Spouse 1 | Hon. Edward Thomas SMITH
(Died 17 Feb 1882) |
| ||||
| Date | Event | Place | Reference |
|---|---|---|---|
| Emma Jane HOMFRAY referenced in Twyning Manor | Twyning, Gloucestershire, England | View details | |
| 20 Apr 1897 | Emma Jane HOMFRAY referenced in Marriage settlement of Maxwell Homfray Smith and Ella Maria Gillum | None | View details |
| ca.1930 | Emma Jane HOMFRAY referenced in Handwritten information about ownership of Twyning | Twyning, Gloucestershire, England | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.