Margaret Jane GUMBLETON
| Name: | Margaret Jane GUMBLETON | O0501 | ||||
|---|---|---|---|---|---|---|
| Born: | ca. 1826 | Ireland, Ireland, Ireland | ||||
| Parents: | Richard GUMBLETON | Ann Rachel FOWKE | ||||
| Died: | 30 Jul 1850 | Madeira, Madeira, Portugal | ||||
| Occupation: | ||||||
| Spouse 1 | Charles Jeston HOMFRAY
Married 1848 Newton A. RD, Devonshire, England (Died 21 Sep 1871) |
| ||||
| She died in childbirth in 1850. | ||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 15 Apr 1848 | Marriage certificate of Charles Jeston HOMFRAY and Margaret Jane GUMBLETON | Tormoham | Marriage certificate |
| 29 Apr 1848 | Marriage notice for Margaret Jane Gumbleton | Torquay, Devon | View details |
| 1848 Jun Qr | Marriage registration of Margaret Jane Gumbleton | Newton A. RD, Devonshire, England | Civil marriage registers |
| 21 Jun 1850 | Margaret Jane Homfray Letter | Madeira, Madeira, Portugal | View details |
| 30 Jul 1850 | Inscription for Margaret Jane Homfray (nee Gumbleton) | Lismore, Co. Waterford, Ireland | View details |
| 5 Sep 1850 | Death notice of Margaret Jane Homfray, 1850 | Madeira | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.