Emily Harriet GEATRELL
| Name: | Emily Harriet GEATRELL | P0078a | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1858 | Lavant, Sussex, England | ||||||||
| Parents: | Edmund GEATRELL | |||||||||
| Occupation: | ||||||||||
| Spouse 1 | Harry GUMBLETON
Married 1880 Westhampnett RD (Registration district), Sussex, England (Died 22 Jun 1927 Halnaker, Sussex, England) |
| ||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 3 Apr 1881 | Emily GUMBLETON (age 23) living in Hope Villa, East Dean in 1881 census | Eastdean nr Chichester, Sussex, England | 1881 census |
| 5 Apr 1891 | Emily Gumbleton (age 33) living in Church Road, Yapton, Sussex in 1891 census | Yapton, Sussex, England | 1891 census |
| 31 Mar 1901 | Emily Gumbleton (age 43) living in Street, Eastdean, Sussex in 1901 census | Eastdean nr Chichester, Sussex, England | 1901 census |
| 2 Apr 1911 | Emily Gumbleton (age 52) living in East Dean, Chichester, Sussex in 1911 census | Eastdean nr Chichester, Sussex, England | 1911 census |
| 19 Jun 1921 | Harriet Emily Gumbleton (age 63y 4m) living in East Dean, Nr. Chichester, Sussex in 1921 census | Eastdean nr Chichester, Sussex, England | 1921 census |
| 22 Jun 1927 | Emily Harriet GEATRELL referenced in Will of Harry Gumbleton | Halnaker, Sussex | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.