Blanche HEWSON
| Name: | Blanche HEWSON | P0084a | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1859 | |||||||||
| Parents: | ||||||||||
| Died: | 1934 | Chichester RD, Sussex, England | ||||||||
| Occupation: | ||||||||||
| Spouse 1 | Charles GUMBLETON
Married 1881 Westhampnett RD (Registration district), Sussex, England |
| ||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 3 Apr 1881 | Blanch GUMBLETON (age 22) living in East Dean in 1881 census | Eastdean nr Chichester, Sussex, England | 1881 census |
| 5 Apr 1891 | Blanch Gumbleton (age 32) living in Eastdean , Sussex in 1891 census | Eastdean nr Chichester, Sussex, England | 1891 census |
| 31 Mar 1901 | Blanche Gumbleton (age 42) living in 40 Street, Eastdean, Sussex in 1901 census | Eastdean nr Chichester, Sussex, England | 1901 census |
| 2 Apr 1911 | Blanche Gumbleton (age 52) living in 43 East Dean, Chichester, Sussex in 1911 census | Eastdean nr Chichester, Sussex, England | 1911 census |
| 19 Jun 1921 | Blanche Gumbleton (age 62y 10m) living in Household of Henry West, East Dean, Sussex in 1921 census | Eastdean nr Chichester, Sussex, England | 1921 census |
| 1934 Jun Qr | Death registration of Blanche Gumbleton | Chichester RD (Registration district), Sussex, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.