Sarah Ann NODDER
| Name: | Sarah Ann NODDER | P0087a | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 1857 | Finsbury, Middlesex, England | ||||||||||||
| Parents: | William NODDER | Clarissa NICKOLS | ||||||||||||
| Occupation: | Laundress | |||||||||||||
| Spouse 1 | Harry GUMBLETON
Married 1887 Shoreditch RD (Registration district), Middlesex, England (Died 1935 Romford, Essex, England) |
| ||||||||||||
| She was the Daughter of William Nodder and Clarissa (nee Nickols), She was a Launderess.
Thans to Mike Curno for information about Sarah Nodder | ||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1857 | Birth of Sarah Anne Nodder | East London RD, Middlesex, England | View details |
| 18 Dec 1887 | Marriage certificate of Harry GUMBLETON and Sarah Ann NODDER | Hoxton | Marriage certificate |
| 5 Apr 1891 | Sarah A Gumbleton (age 33) living in 58 Clements Rd, Bermondsey in 1891 census | Bermondsey, Surrey, England | 1891 census |
| 31 Mar 1901 | Sarah A. Gumbleton (age 43) living in 501 Southwark Park Rd, Bermondsey, Surrey in 1901 census | Bermondsey, Surrey, England | 1901 census |
| 19 Jun 1921 | Annie Gumbleton (age 63y 8m) living in 120 Drummond Rd, Bermondsey, Surrey in 1921 census | Bermondsey, Surrey, England | 1921 census |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.