Mary RUMLEY
| Name: | Mary RUMLEY | P0149a | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parents: | ||||||||||||||||||
| Died: | 1903 | Middleton RD, Co. Cork, Ireland | ||||||||||||||||
| Occupation: | ||||||||||||||||||
| Spouse 1 | Patrick GUMBLETON |
| ||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 8 Nov 1869 | Named as mother in birth certificate of Michael GUMBLETON | Midleton, Co. Cork, Ireland | Birth certificate |
| 2 Apr 1871 | Mary GUMBLETON (age 25) living in Coastguard Station, Whippingham, Cowes, IoW, Hampshire in 1871 census | Whippingham, Hampshire, England | 1871 census |
| 3 Jan 1872 | Named as mother in birth certificate of Patrick GUMBLETON | Midleton, Co. Cork, Ireland | Birth certificate |
| 9 Oct 1874 | Named as mother in birth certificate of Bridget GUMBLETON | Kinsale (Registration district), Co. Cork, Ireland | Birth certificate |
| 10 Mar 1877 | Named as mother in birth certificate of Simon GUMBLETON | Clonakilty, Co. Cork, Ireland | Birth certificate |
| 1 Mar 1879 | Named as mother in birth certificate of Mary GUMBLETON | Clonakilty, Co. Cork, Ireland | Birth certificate |
| 31 Mar 1901 | Mary GUMBLETON (age 50) living in Ballinacurra Town, Cloyne, Cork in 1901 census | Cloyne, Co. Cork, Ireland | 1901 census |
| 1903 Dec | Death registration of Mary GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | Civil registration death registers |
| 7 Dec 1903 | Death certificate of Mary GUMBLETON | Midleton, Co. Cork, Ireland | Death certificate |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.