Gumbleton deaths recorded in Ireland civil registration
| Year | Qr | Name | Place | age | Reference | Cert |
|---|---|---|---|---|---|---|
| 1866 | Margaret GUMBLETON | Youghal, Co. Cork, Ireland | 25 | Vol.9 p689 | No | |
| 1866 | Mary M GUMBLETON | Fermoy, Co. Cork, Ireland | 6 | Vol.4 p551 | No | |
| 1867 | Frances Anne GUMBLETON | 65 | No | |||
| 1870 | Georgina GUMBLETON | Cork, Co. Cork, Ireland | 53 | Vol.10 p.142 | No | |
| 1870 | Richard GUMBLETON | Lismore, Waterford, Ireland | 52 | No | ||
| 1873 | Johanna GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 33 | Vol.4 p387 | No | |
| 1873 | Mary GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 80 | Vol.4 p.670 | No | |
| 1875 | Michael GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 64 | Vol.9 p.575 | No | |
| 1875 | Richard GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 63 | No | ||
| 1876 | Michael GUMBLETON | Youghal, Co. Cork, Ireland | 63 | No | ||
| 1878 | Jun | Henry GUMBLETON | Youghal, Co. Cork, Ireland | 42 | vol.4 p776 | Yes |
| 1880 | Dec Qr | Julia GUMBLETON | Fermoy, Co. Cork, Ireland | 62 | Yes | |
| 1881 | Dec | Michael GUMBLETON | Youghal, Co. Cork, Ireland | 35 | vol.4 p547 | Yes |
| 1883 | Sep Qr | Richard GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 61 | Yes | |
| 1884 | Dec | Mary Ellen GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 25 | Vol.4 p481 | Yes |
| 1884 | Dec | Patrick GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 5 | Vol.4 p481 | Yes |
| 1886 | Jun | Margaret GUMBLETON | Youghal, Co. Cork, Ireland | 46 | Vol.4 p639 | No |
| 1886 | Dec | Mary GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 0 | Vol4 p441 | Yes |
| 1887 | Jun | Margaret GUMBLETON | Fermoy, Co. Cork, Ireland | 56 | Vol.4 p468 | Yes |
| 1888 | Sep | Julia GUMBLETON | Youghal, Co. Cork, Ireland | 65 | Vol.4 p.497 | No |
| 1888 | Dec | Julia GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 65 | Vol4 p437 | Yes |
| 1888 | Dec | Johanna GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 65 | Vol.4 p.437 | No |
| 1894 | Mar | Genevieve GUMBLETON | Youghal, Co. Cork, Ireland | 0 | Vol.4 p741 | Yes |
| 1895 | Sep Qr | Ellen GUMBLETON | Youghal, Co. Cork, Ireland | 73 | Yes | |
| 1869 | Michael GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 0 | Vol.19 p466 | No | |
| 1897 | Mar | Mary GUMBLETON | Youghal, Co. Cork, Ireland | 17 | Vol.4 p615 | Yes |
| 1900 | Sep | Mary GUMBLETON | Youghal, Co. Cork, Ireland | 51 | Vol.4 p527 | Yes |
| 1903 | Dec | Mary GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 54 | Vol.4 p403 | Yes |
| 1906 | Jun | Catherine GUMBLETON | Youghal, Co. Cork, Ireland | 0 | Vol.4 p535 | Yes |
| 1907 | Mar | James GUMBLETON | Youghal, Co. Cork, Ireland | 72 | vol.4 p615 | Yes |
| 1911 | Jun | Richard GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 70 | Vol.4 p453 | Yes |
| 1911 | Jun Qr | William E GUMBLETON | Cork, Co. Cork, Ireland | 70 | Vol.5 p.127 | Yes |
| 1911 | Dec | Patrick GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 72 | vol.4 p387 | Yes |
| 1912 | Jun | Mary GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 70 | Vol.4 p431 | Yes |
| 1915 | Mar | Simon GUMBLETON | Tubbercurry (Registration district), Sligo, Ireland | 0 | Vol.4 p535 | Yes |
| 1916 | Mar | Margaret GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 70 | Vol.4 p445 | Yes |
| 1917 | Jun | Julia GUMBLETON | Cork, Co. Cork, Ireland | 38 | Vol.5 p65 | Yes |
| 1924 | Dec | Kevin GUMBLETON | Tubbercurry (Registration district), Sligo, Ireland | 0 | Vol.4 p239 | Yes |
| 1925 | Jun | Johannah GUMBLETON | Youghal, Co. Cork, Ireland | 72 | Vol.4 p509 | Yes |
| 1925 | Sep | Hannah GUMBLETON | Fermoy, Co. Cork, Ireland | 55 | Vol.4 p323 | Yes |
| 1929 | Jun | Hannah GUMBLETON | Youghal, Co. Cork, Ireland | 82 | Vol.4 p453 | Yes |
| 1930 | Mar | Margaret GUMBLETON | Youghal, Co. Cork, Ireland | 57 | Vol.4 p491 | Yes |
| 1932 | Dec | Michael GUMBLETON | Fermoy, Co. Cork, Ireland | 58 | Vol.4 p325 | Yes |
| 1932 | Dec | Hannah GUMBLETON | Cork, Co. Cork, Ireland | 0 | Vol.5 p87 | Yes |
| 1934 | Mar | John GUMBLETON | Cork, Co. Cork, Ireland | 5 | Vol.5 p97 | Yes |
| 1935 | Mar | Henry GUMBLETON | Cork, Co. Cork, Ireland | 62 | Vol.5 p92 | Yes |
| 1937 | Dec | James GUMBLETON | Youghal, Co. Cork, Ireland | 77 | Vol.4 p441 | Yes |
| 1938 | Mar | Maurice GUMBLETON | Youghal, Co. Cork, Ireland | 75 | Vol.4 p475 | Yes |
| 1938 | Jun | Patrick GUMBLETON | Cork, Co. Cork, Ireland | 79 | Vol.5 p100 | Yes |
| 1941 | Mar | Laurence GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 87 | Vol.4 p432 | Yes |
| 1943 | Jun | Ellen GUMBLETON | Cork, Co. Cork, Ireland | 5 | Vol.5 p80 | Yes |
| 1944 | Mar | James GUMBLETON | Middleton RD (Registration district), Co. Cork, Ireland | 87 | Vol.4 p423 | Yes |
| 1945 | Dec | Maurice GUMBLETON | Youghal, Co. Cork, Ireland | 50 | Vol.4 p445 | Yes |
| 1952 | Mar | Margaret GUMBLETON | Galway, Galway, Ireland | 64 | Vol.4 p141 | Yes |
| 1953 | Sep | Simon GUMBLETON | Drogheda, Louth, Ireland | 76 | Vol.2 p171 | Yes |
| 1958 | Sep | Patrick GUMBLETON | Youghal, Co. Cork, Ireland | 72 | Vol.4 p429 | Yes |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.