Richard GUMBLETON
| Name: | Richard GUMBLETON | P0156 |
|---|---|---|
| Born: | ca. 1842 | New York, USA, New York, USA |
| Parents: | Richard GUMBLETON | Catherine MURPHY |
| Occupation: | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 4 Apr 1850 | Richard Gumbleton (age 11) living in New York City, ward 15 in US_1850 census | New York, USA, New York, USA | US_1850 census |
| 1 Apr 1860 | Richard Gumbleton (age 18) living in 1st Division 15th Ward New York City in US_1860 census | New York, USA, New York, USA | US_1860 census |
| Jun 1863 | US Civil War draft registration: Richard F Gumbleton | New York, USA, New York, USA | View details |
| 1 Jun 1870 | Richard Gumbleton (age 27) living in New York City, ward 15 in US_1870 census | New York, USA, New York, USA | US_1870 census |
| Dec 1879 | Richard Gumbleton: New York mortality schedules | Westchester (Town), New York, USA | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.