Ellen TRIGGS
| Name: | Ellen TRIGGS | Q0055a | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 1880 | Southampton, Hampshire, England | ||||||||||||||||||||
| Parents: | John TRIGGS | Ellen UNKNOWN | ||||||||||||||||||||
| Died: | 1915 | Richmond S. RD, Surrey, England | ||||||||||||||||||||
| Buried: | 6 Apr 1915 | East Sheen, Surrey, England | ||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||
| Spouse 1 | Walter Edgar GUMBLETON
Married 1903 Portsmouth RD (Registration district), Hampshire, England (Died 1949 Salisbury RD (Registration district), Wiltshire, England) |
| ||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 6 Sep 1904 | Named as mother in birth certificate of Walter George Gumbleton | Richmond, Surrey, England | Birth certificate |
| 2 Apr 1911 | Ellen Gumbleton (age 36) living in 7 Avondale Rd, Mortlake, Surrey in 1911 census | Richmond, Surrey, England | 1911 census |
| 6 Apr 1915 | Burial of Ellen GUMBLETON | East Sheen, Surrey, England | Burials index#184 |
| 1915 Jun Qr | Death registration of Ellen Gumbleton | Richmond S. RD (Registration district), Surrey, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.