Walter Frank GUMBLETON
| Name: | Walter Frank GUMBLETON | R0038 |
|---|---|---|
| Born: | 14 Aug 1901 | Fareham RD, Hampshire, England |
| Parents: | Frank GUMBLETON | Edith MARSH |
| Died: | 1984 | South East Hants RD, Hampshire, England |
| Occupation: | Foreman on the goods trains at Cosham. | |
| Note: Information about later generations may be excluded for reasons of privacy | ||
| Spouse 1 | Gladys Nellie YOUNG
(Died 1980 Portsmouth RD (Registration district), Hampshire, England) |
|
| Walter Frank Gumbleton was a son of Frank Gumbleton and his wife Edith, nee Marsh. He was born on 14 Aug 1901 in the Fareham, Hampshire, Rigistration DIstrict.
In 1911, Walter, aged 9, was living with his family at 157, Gordon Rd, Fareham and his father worked as a railway signalman. He lived at that address until at least 1931. Like his father, he worked on the railways and became a foreman on the goods trains at Cosham In 1937 he married Gladys Nellie Young in the Portsmouth Registration District. In 1942 he was a beneficiary of his mother's will. At this time he was a railway clerk. His wife died in 1980 in the Portsmouth district. He died in 1984 when he was living at "Lauriston", 25, Osborn Road, Fareham. | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1901 Sep Qr | Birth registration of Walter Frank GUMBLETON | Fareham RD (Registration district), Hampshire, England | Civil registration birth registers |
| 2 Apr 1911 | Walter Frank Gumbleton (age 9) living in 157 Gordon Rd, Fareham, Hampshire in 1911 census | Fareham, Hampshire, England | 1911 census |
| 19 Jun 1921 | Walter Gumbleton (age 19y 10m) living in Gordon Road, Fareham, Hampshire in 1921 census | Fareham, Hampshire, England | 1921 census |
| 1923 Spring | Walter Frank Gumbleton living at 157 Gordon Rd | Fareham, Hampshire, England | Electoral rolls |
| 1923 Autumn | Walter Frank Gumbleton living at 157 Gordon Rd | Fareham, Hampshire, England | Electoral rolls |
| 1924 Spring | Walter Frank Gumbleton living at 157 Gordon Rd | Fareham, Hampshire, England | Electoral rolls |
| 1924 Autumn | Walter Frank Gumbleton living at 157 Gordon Rd | Fareham, Hampshire, England | Electoral rolls |
| 1925 Spring | Walter Frank Gumbleton living at 157 Gordon Rd | Fareham, Hampshire, England | Electoral rolls |
| 1926 Spring | Walter Frank Gumbleton living at 157 Gordon Rd | Fareham, Hampshire, England | Electoral rolls |
| 1926 Autumn | Walter Frank Gumbleton living at 157 Gordon Rd | Fareham, Hampshire, England | Electoral rolls |
| 1929 | Walter Frank Gumbleton living at 157 Gordon Rd | Fareham, Hampshire, England | Electoral rolls |
| 1930 | Walter Frank Gumbleton living at 157 Gordon Rd | Fareham, Hampshire, England | Electoral rolls |
| 1931 | Walter Frank Gumbleton living at 157 Gordon Rd | Fareham, Hampshire, England | Electoral rolls |
| 1937 Mar Qr | Marriage registration of Walter F Gumbleton | Gosport RD, Hampshire, England | Civil marriage registers |
| 1 Jun 1939 | 1939 Register: Walter F Gumbleton living in Fareham Urban District | Fareham Urban District | 1939 Register |
| 23 Feb 1942 | Walter Frank GUMBLETON referenced in Will of Edith Gumbleton | Fareham, Hampshire | View details |
| 1984 Jul | Death registration of Walter Frank Gumbleton | South East Hants RD, Hampshire, England | Civil registration death registers |
| 31 Oct 1984 | Will of Walter Frank Gumbleton | Fareham, Hampshire | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.