Gumbleton marriages recorded in UK civil registration
In the UK, civil registration of deaths began in 1838. I have aimed to find all the Gumbletons recorded from then until 2006.
The earliest indexes were compiled by quarter and included only the name, the registration district, and a reference to the actual page of the full marriage entry. The full details of the marriage registration were only available by buying a marriage certificate. In 1912, the indexes began to include the surname of the spouse: in cases where I have shown a spouse's name earlier than this (in square brackets), this has been based on my own conclusions from other evidence and was not in the original index.
Before the online publication of these civil registration indexes, by several commercial companies and the FreeBMD project, it was necessary to search through the original index volumes, in person, at the General Register Office in London. This was a very time-consuming task and I was not always meticulous in recording the exact reference—and sometimes not even the quarter of the year—of the record. Hence the gaps in the index below. In time, I hope to add the missing information from online sources.
Year | Qr | Name | Place | Spouse | Reference | Cert |
---|---|---|---|---|---|---|
1838 | Sep Qr | Catherine Margt. Gumbleton | Shoreditch RD (Registration district), Middlesex, England | - | Vol 2 p296 | Yes |
1838 | Dec Qr | Benjamin Gumbleton | St Luke RD (Registration district), Middlesex, England | - | Vol 2 p264 | Yes |
1838 | Dec Qr | Ruth Gumbleton | Alresford RD, Hampshire, England | - | Vol 7 p3 | Yes |
1838 | Mar Qr | Charlotte Gumbleton | Alderbury RD (Registration district), Wiltshire, England | - | Vol 8 p309 | Yes |
1840 | Dec Qr | Richard Gumbleton | Marylebone RD, Middlesex, England | - | Vol 1 p185 | Yes |
1841 | Jun Qr | Lucy COMBLETON | Glanford Brigg RD, Lincolnshire, England | - | Vol.14 p.591 | No |
1842 | Sep Qr | Mary Gumbelton | West Ham RD (Registration district), Essex, England | - | Yes | |
1842 | Jun Qr | John Gumbleton | Camberwell RD (Registration district), Surrey, England | - | Yes | |
1842 | Jun Qr | Harriet Gumbleton | Westhampnett RD (Registration district), Sussex, England | [William COOPER] | Vol 7 p663 | No |
1844 | Jun Qr | Sarah Gumbleton | Leicester RD, Leicestershire, England | - | Vol.15 p147 | No |
1844 | Sep Qr | Sarah Gumble | Epsom RD, Surrey, England | - | No | |
1844 | Dec Qr | Mary Gumbleton | Bermondsey RD, Surrey, England | - | Yes | |
1846 | Dec Qr | George Gumbleton | Fordingbridge RD, Hampshire, England | - | Vol8 p301 | Yes |
1847 | Jun Qr | Anne Gumbleton | Wimborne RD (Registration district), Dorset, England | - | No | |
1847 | Jun Qr | Charlotte Gumbleton | Wimborne RD (Registration district), Dorset, England | - | No | |
1848 | Jun Qr | Margaret Jane Gumbleton | Newton A. RD, Devonshire, England | - | Vol10 281 | No |
1850 | Dec Qr | Charles Gumbleton | Shaftesbury RD (Registration district), Dorset, England | - | No | |
1851 | Sep Qr | Lucy Gumbleton | Tisbury RD (Registration district), Wiltshire, England | - | No | |
1851 | Dec Qr | William Gumbleton | Alderbury RD (Registration district), Wiltshire, England | - | Yes | |
1853 | Jun Qr | Ann Gambleton | Winchester RD (Registration district), Hampshire, England | - | 2c 161 | No |
1853 | Jun Qr | Anna Gumbleton | Tisbury RD (Registration district), Wiltshire, England | - | Vol5a p398 | Yes |
1853 | Jun Qr | Sarah Gumbleton | Winchester RD (Registration district), Hampshire, England | - | Vol2c p121 | Yes |
1854 | Sep Qr | Mary Gumbleton | St Pancras RD, Middlesex, England | - | Vol1b p229 | No |
1856 | Mar Qr | John Gumbleton | Shaftesbury RD (Registration district), Dorset, England | - | No | |
1857 | Jun Qr | Jane Gumbleton | Blandford RD, Dorset, England | - | No | |
1857 | Dec Qr | Joseph CUMBLETON | Dorchester RD (Registration district), Dorset, England | xref. Jane CRITCHELL | Vol. 5a p.741 | No |
1858 | Mar Qr | Elizabeth Gumbleton | Tisbury RD (Registration district), Wiltshire, England | - | Yes | |
1858 | Mar Qr | Margaret Gumbleton | Newport RD, Monmouthshire, Wales | - | No | |
1858 | Jun Qr | Samuel Gumbleton | Chichester RD (Registration district), Sussex, England | [Caroline AYLING] | Yes | |
1858 | Dec Qr | Morgan Gumbleton | Alderbury RD (Registration district), Wiltshire, England | - | No | |
1858 | Dec Qr | Richard John Maxwell Gumbleton | Kensington RD (Registration district), Middlesex, England | - | Vol 1a 55 | No |
1859 | Mar Qr | James Gumbleton | Portsea RD (Registration district), Hampshire, England | - | No | |
1860 | Dec Qr | Ellen Gumbleton | Newport RD, Monmouthshire, Wales | - | No | |
1860 | Jun Qr | Solomon Gumbleton | Kensington RD (Registration district), Middlesex, England | - | No | |
1862 | Jun Qr | Jane Gumbleton | Alderbury RD (Registration district), Wiltshire, England | - | Yes | |
1863 | Mar Qr | Lydia Gumbleton | Hampstead RD, Middlesex, England | - | Vol 1a 839 | No |
1863 | Mar Qr | Mary Anne Gumbleton | Camberwell RD (Registration district), Surrey, England | - | Vol 1d 633 | No |
1864 | Dec Qr | Josiah W D Gumbleton | Westminster RD, Middlesex, England | - | Vol 1a 564 | No |
1865 | Jun Qr | James Gumbleton | City of London, Middlesex, England | - | Vol.1c p.221 | No |
1865 | Dec Qr | Richard Gumbleton | Chelsea RD (Registration district), Middlesex, England | - | Vol 1a 407 | No |
1866 | Sep Qr | Ellen Gumbleton | Kensington RD (Registration district), Middlesex, England | - | Yes | |
1866 | Dec Qr | Eugene Gumbleton | Portsea RD (Registration district), Hampshire, England | - | No | |
1866 | Mar Qr | Mary A Gumbleton | Shaftesbury RD (Registration district), Dorset, England | - | No | |
1866 | Jun Qr | George CUMBLETON | Wimborne RD (Registration district), Dorset, England | - | Vol.5a p.553 | No |
1867 | Sep Qr | Eliza Alice Gumbleton | St George Southwark, Middlesex, England | - | No | |
1868 | Sep Qr | John Gumbleton | Tisbury RD (Registration district), Wiltshire, England | - | Vol 5a 356 | Yes |
1868 | Jun Qr | Richard Gumbleton | Lambeth RD (Registration district), Surrey, England | - | Vol 1d 607 | No |
1868 | Jun Qr | George Gumbleton | Chepstow RD (Registration district), Monmouthshire, Wales | - | Vol 11a p2 | No |
1868 | Sep Qr | James Gombleton | Woolwich RD (Registration district), Kent, England | - | 1d 1186 | No |
1868 | Dec Qr | John Gumbleton | Kensington RD (Registration district), Middlesex, England | - | Vol1a p144 | No |
1869 | Dec Qr | Mary Gumbleton | Alderbury RD (Registration district), Wiltshire, England | - | Vol5a p361 | Yes |
1870 | Jun Qr | Richard Gumbolton | St George Hanover Square RD (Registration district), Middlesex, England | - | No | |
1870 | Sep Qr | Sarah Elizabeth Isabel Gumbleton | Newton A. RD, Devonshire, England | - | 5b p201 | No |
1870 | Sep Qr | Eliza Gumbleton | Westhampnett RD (Registration district), Sussex, England | [George BAKER] | 2b p513 | No |
1870 | Dec Qr | Catherine Gumbleton | Newport RD, Monmouthshire, Wales | - | Vol 11a p3 | No |
1871 | Mar Qr | John Thomas Gumbleton | Caxton RD, Cambridgeshire, England | - | 3b p593 | No |
1871 | Jun Qr | Hannah COMBLETON | Poplar RD (Registration district), Middlesex, England | - | Vol.1c p.1172 | No |
1872 | Dec Qr | George Gumbleton | Alderbury RD (Registration district), Wiltshire, England | - | 5a p401 | Yes |
1873 | Dec Qr | Harry Gumbleton | Pembroke RD, Pembrokeshire, Wales | - | 11a 1610 | No |
1873 | Dec Qr | Henry Charles Gumbleton | Tisbury RD (Registration district), Wiltshire, England | - | 5a 505 | Yes |
1874 | Mar Qr | Fanny Gumbleton | Westhampnett RD (Registration district), Sussex, England | [Charles AUSTIN] | No | |
1875 | Dec Qr | Ellen Gumbleton | Shaftesbury RD (Registration district), Dorset, England | - | Yes | |
1875 | Jun Qr | George Gumbleton | Westhampnett RD (Registration district), Sussex, England | [Ellen Louisa NORREL | 2b 52 | No |
1876 | Sep Qr | Caroline Gumolton | Havant RD, Hampshire, England | - | No | |
1876 | Dec Qr | Elizabeth Jane Gumbleton | St Pancras RD, Middlesex, England | - | 1b 50 | Yes |
1876 | Jun Qr | Ellen Gumbleton | Wimborne RD (Registration district), Dorset, England | - | 5a 523 | Yes |
1876 | Dec Qr | John Gumbleton | Shaftesbury RD (Registration district), Dorset, England | [Mary Ann Mayo] | 5a 530 | No |
1877 | Dec Qr | George Albert Gumbleton | Wimborne RD (Registration district), Dorset, England | - | No | |
1878 | Jun Qr | Isaac Gumbleton | Chelsea RD (Registration district), Middlesex, England | - | Yes | |
1879 | Mar Qr | Marcus Abraham Gumpelson | Birmingham, Warwickshire, England | - | No | |
1879 | Jun Qr | William Gumbleton | Westhampnett RD (Registration district), Sussex, England | - | 2b 611 | No |
1880 | Dec Qr | Sarah Gumbleton | Shaftesbury RD (Registration district), Dorset, England | - | No | |
1880 | Dec Qr | Florence Emily Gumbleton | St Olave RD (Registration district), Surrey, England | - | Yes | |
1880 | Jun Qr | Harry GUMBLETON | Westhampnett RD (Registration district), Sussex, England | - | Vol.2b p.559 | No |
1881 | Dec Qr | Edward Gumbleton | Shaftesbury RD (Registration district), Dorset, England | - | No | |
1881 | Sep Qr | Harry Gumbleton | Southampton RD (Registration district), Hampshire, England | - | No | |
1881 | Dec Qr | John James Gumbleton | Shaftesbury RD (Registration district), Dorset, England | [Eliza Jane HOPKINS] | 5a 487 | Yes |
1881 | Mar Qr | Charles Gumbleton | Westhampnett RD (Registration district), Sussex, England | [Blanche HEWSON] | 2b 489 | No |
1881 | Jun Qr | Flora Martha Gumbleton | Bangor RD (Registration district), Caernarvonshire, Wales | - | Yes | |
1881 | Dec Qr | Clara Jane Gumbleton | St Saviour RD, Surrey, England | - | Yes | |
1883 | Sep Qr | Mary Anna Gumbleton | Bangor RD (Registration district), Caernarvonshire, Wales | - | 11b 580 | Yes |
1883 | Sep Qr | Fanny Gumbleton | Shaftesbury RD (Registration district), Dorset, England | - | 5a 387 | Yes |
1883 | Dec Qr | Dora Gumbleton | Alverstoke RD, Hampshire, England | - | 2b 982 | No |
1884 | Jun Qr | Walter Gumbleton | Greenwich RD (Registration district), Kent, England | - | 1d 1295 | Yes |
1885 | Mar Qr | Fred Lewis Gumbleton | Wimborne RD (Registration district), Dorset, England | - | 5a 377 | No |
1885 | Sep Qr | Mary Ann Gumbleton | Swansea RD, Glamorganshire, Wales | - | 11a 899 | No |
1885 | Sep Qr | John James Gumbleton | Mile End RD, Middlesex, England | - | 1c 937 | Yes |
1885 | Dec Qr | Thomas Gumbleton | Newport RD, Monmouthshire, Wales | - | 11a 269 | Yes |
1885 | Dec Qr | Alfred Gumbleton | St Olave RD (Registration district), Surrey, England | - | 1d 519 | Yes |
1887 | Dec Qr | Elizabeth Gumbleton | Shaftesbury RD (Registration district), Dorset, England | - | 5a 491 | Yes |
1887 | Dec Qr | Harry Gumbleton | Shoreditch RD (Registration district), Middlesex, England | - | 1c 175 | Yes |
1887 | Sep Qr | Mark Bezaleel Gumbleton | Christchurch RD (Registration district), Hampshire, England | - | 2b 1057 | Yes |
1887 | Dec Qr | Charles CUMBLETON | Yeovil RD (Registration district), Somerset, England | - | Vol.5c p.761 | No |
1888 | Jun Qr | Mansel Maria Gumbleton | Portsea RD (Registration district), Hampshire, England | - | 2b 783 | No |
1888 | Jun Qr | Margaret Jane COMBLETON | Wimborne RD (Registration district), Dorset, England | - | Vol.5a p.482 | No |
1889 | Jun Qr | Edward Gumbleton | Brentford RD (Registration district), Middlesex, England | - | Yes | |
1889 | Jun Qr | Ann Gambleton | Poplar RD (Registration district), Middlesex, England | - | 1c 1087 | No |
1889 | Jun Qr | Julia Gambleton | Poplar RD (Registration district), Middlesex, England | - | 1c 1092 | No |
1889 | Sep Qr | George Gumbleton | Kensington RD (Registration district), Middlesex, England | - | Yes | |
1890 | Mar Qr | George William Gumbleton | Portsea RD (Registration district), Hampshire, England | - | 2b 569 | No |
1890 | Sep Qr | Elizabeth Annie Gumbleton | Edmonton RD, Middlesex, England | [Edward S LEWIS] | 3a 488 | Yes |
1890 | Dec Qr | George CUMBLETON | Dorchester RD (Registration district), Dorset, England | xref Annie WALELEY | Vol.5a p.719 | No |
1891 | Dec Qr | Mary Gumbleton | Portsea RD (Registration district), Hampshire, England | - | No | |
1891 | Dec Qr | Mary Gumbleton | Liverpool RD (Registration district), Lancashire, England | [Hugh J BRIGHT] | 8b 158 | Yes |
1891 | Dec Qr | Rose Gumbleton | Portsea RD (Registration district), Hampshire, England | - | No | |
1892 | Sep Qr | Annie Melina Gumbleton | Shaftesbury RD (Registration district), Dorset, England | - | Yes | |
1893 | Jun Qr | James Gambleton | Poplar RD (Registration district), Middlesex, England | - | 1c 1000 | No |
1893 | Sep qr | George Gumbleton | Westminster RD, Middlesex, England | - | 1a/1089 | Yes |
1894 | Sep Qr | Margaret Gambleton | Poplar RD (Registration district), Middlesex, England | - | 1c 1025 | Yes |
1894 | Dec Qr | Martha Annie Gumbleton | Alderbury RD (Registration district), Wiltshire, England | - | 5a 369 | Yes |
1895 | Sep Qr | Benjamin William Gumbelton | Chelsea RD (Registration district), Middlesex, England | - | 1a 797 | No |
1896 | Jun Qr | Charles Gumbleton | Shaftesbury RD (Registration district), Dorset, England | - | No | |
1896 | Jun Qr | Esther Gummerton | Huddersfield RD, Yorkshire, England | - | No | |
1896 | Jun Qr | Frank Gumbleton | Fareham RD (Registration district), Hampshire, England | - | Yes | |
1898 | Jun Qr | Mary Gumbleton | Portsea RD (Registration district), Hampshire, England | - | 2b 1114 | No |
1898 | Sep Qr | Henry George COMBLETON | Wimborne RD (Registration district), Dorset, England | - | Vol.5a p.513 | No |
1898 | Dec Qr | Fred GAMBLETON | Southampton RD (Registration district), Hampshire, England | - | Vol.2c p64 | No |
1899 | Jun Qr | Ellen Gumbleton | Bangor RD (Registration district), Caernarvonshire, Wales | - | Vol.11b p773 | No |
1899 | Dec Qr | Mary Jane Gumbleton | Pontypool RD (Registration district), Monmouthshire, Wales | - | Yes | |
1900 | Mar Qr | Morgan Gumbleton | Dover RD, Kent, England | - | No | |
1900 | Jun Qr | Annie Elizabeth Gumbleton | Brentford RD (Registration district), Middlesex, England | - | Yes | |
1900 | Dec Qr | Edna Gumbleton | Liverpool RD (Registration district), Lancashire, England | - | No | |
1900 | Dec Qr | Dora Emily Gumbleton | Wimborne RD (Registration district), Dorset, England | - | No | |
1901 | Dec Qr | Anna Maria Gumbleton | Wimborne RD (Registration district), Dorset, England | - | Yes | |
1902 | Mar Qr | Alice Lydia Gumbleton | Salisbury RD (Registration district), Wiltshire, England | - | Yes | |
1902 | Jun Qr | George David Gumbleton | Poole RD (Registration district), Dorset, England | - | Yes | |
1902 | Jun Qr | Ada Kate Gumbleton | Camberwell RD (Registration district), Surrey, England | - | No | |
1902 | Sep Qr | Harry George Gumbleton | Westbury RD (Registration district), Wiltshire, England | - | Yes | |
1902 | Sep Qr | Emma Harriet Gumbleton | Lambeth RD (Registration district), Surrey, England | - | No | |
1902 | Dec Qr | Millie Gumpton | Whitechapel RD, Middlesex, England | - | No | |
1903 | Mar Qr | Agnes Gumbleton | West Derby RD (Registration district), Lancashire, England | - | No | |
1903 | Jun Qr | Walter Edgar Gumbleton | Portsmouth RD (Registration district), Hampshire, England | - | No | |
1903 | Jun Qr | Eliza Ann Gumbleton | Newport RD, Monmouthshire, Wales | - | No | |
1903 | Dec Qr | Eliza Jane Gumbleton | Brentford RD (Registration district), Middlesex, England | - | Yes | |
1903 | Dec Qr | Cicely Gumbleton | Fulham RD (Registration district), Middlesex, England | - | No | |
1903 | Dec Qr | Amy Laura Gumbleton | Wimborne RD (Registration district), Dorset, England | - | Yes | |
1904 | Mar Qr | Annie Gumbleton | Tisbury RD (Registration district), Wiltshire, England | - | Yes | |
1904 | Sep Qr | Edith Mary Gumbleton | Shaftesbury RD (Registration district), Dorset, England | - | Yes | |
1904 | Sep Qr | Elizabeth Eliza V B Gumbleton | Lambeth RD (Registration district), Surrey, England | - | Yes | |
1904 | Sep Qr | Mary Fanny Gumbleton | Lambeth RD (Registration district), Surrey, England | - | Yes | |
1904 | Dec Qr | Annie Gumbleton | Tisbury RD (Registration district), Wiltshire, England | - | Vol.5a p.523 | No |
1904 | Dec Qr | Florence Gumbleton | Kensington RD (Registration district), Middlesex, England | - | Yes | |
1905 | Jun Qr | Charles COMBLETON | Wimborne RD (Registration district), Dorset, England | - | Vol.5a p.578 | No |
1906 | Mar Qr | Ellen Maysel Gumbleton | Poole RD (Registration district), Dorset, England | - | No | |
1906 | Sep Qr | Ellen Gumbleton | Shaftesbury RD (Registration district), Dorset, England | - | Yes | |
1907 | Sep Qr | Elizabeth Harriet Gumbleton | Fulham RD (Registration district), Middlesex, England | - | Yes | |
1907 | Sep Qr | Sarah Edith Gumbleton | Pontypool RD (Registration district), Monmouthshire, Wales | - | No | |
1907 | Sep Qr | Caroline COMBLETON | Christchurch RD (Registration district), Hampshire, England | - | Vol.2b p.1495 | No |
1907 | Dec Qr | Rosie Gumble | Cambridge RD (Registration district), Cambridgeshire, England | - | No | |
1908 | Jun Qr | Benjamin John Gumbleton | Salisbury RD (Registration district), Wiltshire, England | - | Yes | |
1908 | Dec Qr | Harry Gumbleton | Westhampnett RD (Registration district), Sussex, England | - | No | |
1908 | Dec Qr | Lizzie Agnes Gumbleton | Lewisham RD (Registration district), Surrey, England | - | No | |
1909 | Sep Qr | Percy Gumbleton | Midhurst RD, Sussex, England | - | No | |
1909 | Dec Qr | Charles Edward Gumbleton | Clithero RD, Lancashire, England | - | No | |
1910 | Jun Qr | Josephine Mary A Gumbleton | Chorlton RD, Cheshire, England | - | No | |
1910 | Jun Qr | Edward Gumbleton | Brentford RD (Registration district), Middlesex, England | - | Yes | |
1910 | Sep Qr | Charles E Gumbleton | Wimborne RD (Registration district), Dorset, England | - | Yes | |
1910 | Sep Qr | Emily S Gumbleton | Wimborne RD (Registration district), Dorset, England | - | No | |
1910 | Dec Qr | Leonard G Gumbleton | Portsmouth RD (Registration district), Hampshire, England | - | No | |
1911 | Frederick T Gumbleton | Christchurch RD (Registration district), Hampshire, England | - | Yes | ||
1911 | Mar Qr | Dorothea Gumbleton | Plymouth RD (Registration district), Devonshire, England | - | No | |
1911 | Jun Qr | William Gumbleton | Lewes RD, Sussex, England | - | No | |
1911 | Jun Qr | Alfred W COMBLETON | Dorchester RD (Registration district), Dorset, England | - | Vol.5a p.749 | No |
1911 | Jun Qr | Ellen M COMBLETON | Dorchester RD (Registration district), Dorset, England | - | Vol.5a p.749 | No |
1911 | Sep Qr | Henry Gumble | Rochford RD, Essex, England | - | No | |
1912 | Mar Qr | Edward J Gumbleton | Devizes RD (Registration district), Wiltshire, England | Newman | No | |
1912 | Mar Qr | John Gumbleton | Newport RD, Monmouthshire, Wales | Rees | Yes | |
1912 | Jun Qr | Clara Gumbleton | Watford RD, Middlesex, England | Tapply | Vol.3a p1565 | No |
1912 | Jun Qr | Richard T Gumbleton | Kensington RD (Registration district), Middlesex, England | Woodfin | Vol.1a p368 | Yes |
1912 | Sep Qr | Herbert H Gumbleton | St Olave RD (Registration district), Surrey, England | Stacey | Yes | |
1912 | Dec Qr | John T Gumbleton | Wilton RD (Registration district), Wiltshire, England | Lawrence | Yes | |
1912 | Dec Qr | William Gumbleton | Bedwellty RD (Registration district), Monmouthshire, Wales | Dyer | Yes | |
1912 | Dec Qr | William M Gumbleton | Pontypool RD (Registration district), Monmouthshire, Wales | Samuel | No | |
1914 | Jun Qr | Herbert F Gumbleton | Portsmouth RD (Registration district), Hampshire, England | Good | Yes | |
1914 | Jun Qr | Annie E Gumbleton | St Olave RD (Registration district), Surrey, England | Jewell | Vol.1d p316 | Yes |
1914 | Jun Qr | Mary R Gumbleton | Southampton RD (Registration district), Hampshire, England | Wilson | Vol.2c p132 | No |
1914 | Jun Qr | Mary M COMBLETON | Wimborne RD (Registration district), Dorset, England | Smart | Vol.5a p.624 | No |
1915 | Sep Qr | George Gumbleton | Shaftesbury RD (Registration district), Dorset, England | Chislett | No | |
1915 | Sep Qr | Joseph COMBLETON | Hartley Wintney RD, Hampshire, England | Lovelock | Vol.2c p.611 | No |
1915 | Dec Qr | William C Gumbleton | Axbridge RD (Registration district), Somerset, England | Ashman | No | |
1916 | Jun Qr | Fred Gumbleton | Wilton RD (Registration district), Wiltshire, England | LAWRENCE | Yes | |
1916 | Jun Qr | Sarah E Gumbleton | Wandsworth RD (Registration district), Surrey, England | GREEN | Vol.1d p1154 | Yes |
1916 | Dec Qr | Walter E Gumbleton | Richmond S. RD (Registration district), Surrey, England | TRIGGS | No | |
1917 | Jun Qr | Ellen E Gumbleton | St Olave RD (Registration district), Surrey, England | CLARKE | Vol.1d p247 | Yes |
1917 | Dec Qr | James GAMBLETON | West Ham RD (Registration district), Essex, England | SAGE | Vol.4a p728 | No |
1918 | Mar Qr | Elsie E Gumbleton | Fareham RD (Registration district), Hampshire, England | COOPER | Vol.2b 1329 | No |
1918 | Jun Qr | Mabel E Gumbleton | Dartford RD (Registration district), Kent, England | KILBEY | Vol.2a p1244 | Yes |
1918 | Sep Qr | Mabel L Gumbleton | Wandsworth RD (Registration district), Surrey, England | PULLEN | Vol.1d p1184 | Yes |
1919 | Mar Qr | Jessie Gumbleton | St Asaph RD, Middlesex, England | KELLER | Vol.11b p431 | No |
1919 | Sep Qr | Alfred E Gumbleton | Carlisle RD, Cumberland, England | BELL | No | |
1919 | Dec Qr | Arthur W Gumbleton | Portsmouth RD (Registration district), Hampshire, England | AUSTIN | No | |
1920 | Jun Qr | Elsie L Gumbleton | Lambeth RD (Registration district), Surrey, England | ROSWELL | Vol.1d p721 | Yes |
1920 | Jun Qr | William F Gumbleton | Gravesend RD, Kent, England | WATSON | Yes | |
1920 | Jun Qr | Fanny E Gumbleton | Clutton RD (Registration district), Dorset, England | AMOR | Vol.5c p1387 | No |
1920 | Jun Qr | Beatrice E Gumbleton | Portsmouth RD (Registration district), Hampshire, England | OLIVER | Vol.2b p1210 | No |
1920 | Jun Qr | Ann GAMBLETON | West Ham RD (Registration district), Essex, England | McCombie | Vol.4a p435 | No |
1920 | Sep Qr | Sarah Gumbleton | Bedwellty RD (Registration district), Monmouthshire, Wales | COX | Vol.11a p171 | Yes |
1922 | Sep Qr | Leslie M Gumbleton | York RD (Registration district), Yorkshire, England | GALLAGHER | No | |
1923 | Mar Qr | Ivy A Gumbleton | St Olave RD (Registration district), Surrey, England | ROGERS | Vol.1d p183 | No |
1923 | Jun Qr | Doris E Gumbleton | Southampton RD (Registration district), Hampshire, England | Callaway | Vol.2c p35 | No |
1923 | Sep Qr | Harry Gumbleton | St Olave RD (Registration district), Surrey, England | PELL | No | |
1923 | Dec Qr | Margaret A Gumbleton | Chorlton RD, Cheshire, England | CLARKSON | Vol.8c p1270 | Yes |
1924 | Mar Qr | James B Gambleton | West Ham RD (Registration district), Essex, England | Toomer | Vol.4a p.418 | No |
1924 | Maxwell S H MAXWELL-GUMBLETON | Unknown, Ceylon, Ceylon (Sri Lanka) | - | No | ||
1924 | Sep Qr | Charles G Gumbleton | Portsmouth RD (Registration district), Hampshire, England | ROBERTS | No | |
1924 | Dec Qr | John GAMBLETON | West Ham, Essex, England | GARRAWAY | Vol.4a p691 | No |
1925 | Sep Qr | Florence S Gumbleton | Southwark RD, Surrey, England | FOLEY | Vol.1d p245 | No |
1925 | Dec Qr | Ernest H Gumbleton | Salisbury RD (Registration district), Wiltshire, England | EVERETT | Vol.5a p433 | No |
1926 | Jun Qr | Hilda M E Gumbleton | New Forest RD, Hampshire, England | PETTY | Vol.2b p1820 | No |
1926 | Sep Qr | Pauline D Gumbleton | Paddington, Middlesex, England | WEBB | Vol.1a p107 | Yes |
1926 | Sep Qr | Hilda M Gumbleton | Fareham RD (Registration district), Hampshire, England | WILLIAMS | Vo.2b p1472 | No |
1926 | Sep Qr | Winifred M Gumbleton | Chelsea RD (Registration district), Middlesex, England | WALKER | No | |
1926 | Dec Qr | Harold E Gumbleton | Greenwich RD (Registration district), Kent, England | BOOKER | Yes | |
1927 | Mar Qr | Sidney C Gumbleton | Islington RD (Registration district), Middlesex, England | BRADLEY | Yes | |
1927 | Jun Qr | Bertram J Gumbleton | Shaftesbury RD (Registration district), Dorset, England | BRICKELL | No | |
1929 | Jun Qr | Harriett E Gumbleton | Westhampnett RD (Registration district), Sussex, England | SNOW | Vol.2b p954 | No |
1929 | Jun Qr | William GAMBLETON | Pontypridd RD (Registration district), Glamorganshire, Wales | CREWS | Vol.11a p960 | No |
1929 | Sep Qr | Mabel V Gumbleton | Lewisham RD (Registration district), Surrey, England | KILLMISTER | Vol.1d p2903 | No |
1930 | Jun Qr | Fred Gumbleton | Southampton RD (Registration district), Hampshire, England | [Elizabeth L] BROWN | Vol. 2c p146 | No |
1931 | Sep Qr | Frank E Gumbleton | Atcham RD (Registration district), Shropshire, England | Jones | No | |
1931 | Sep Qr | Harry C. Gumbleton | Fareham RD (Registration district), Hampshire, England | Mutter | No | |
1932 | Mar Qr | Charles L. Gumbleton | Westbury RD (Registration district), Wiltshire, England | Mould | No | |
1932 | Mar Qr | Kathleen M. Gumbleton | Poole RD (Registration district), Dorset, England | Northover | No | |
1933 | Jun Qr | Charles J Gumbleton | Bournemouth RD (Registration district), Dorset, England | Moseley | No | |
1934 | Jun Qr | Mary E M Gumbleton | Shaftesbury RD (Registration district), Dorset, England | Stokes | No | |
1934 | Sep Qr | Fanny G Gumbleton | Brentford RD (Registration district), Middlesex, England | Newman | No | |
1934 | Dec Qr | Mark E Gumbleton | Bournemouth RD (Registration district), Dorset, England | Silverton | No | |
1934 | Dec Qr | William J R Gumbleton | Bedwellty RD (Registration district), Monmouthshire, Wales | Brinkworth | No | |
1935 | Jun Qr | Edith M Gumbleton | Shaftesbury RD (Registration district), Dorset, England | Hoskins | No | |
1935 | Sep Qr | Mary E Gumbleton | Aldershot RD (Registration district), Hampshire, England | Stephen | No | |
1935 | Sep Qr | Percy J Gumbleton | Sturminster RD (Registration district), Dorset, England | Douch | No | |
1935 | Dec Qr | George Gumbleton | Brentford RD (Registration district), Middlesex, England | Stevens | No | |
1935 | Dec Qr | James GAMBLETON | Romford RD (Registration district), Essex, England | DEAN | Vol.4a p1240 | No |
1936 | Sep Qr | Imelda Gumbleton | Bromley RD (Registration district), Kent, England | Diprose | No | |
1936 | Sep Qr | Edward W Gumbleton | Okehampton RD, Devonshire, England | Bray | No | |
1936 | Dec Qr | Amy L Gumbleton | Poole RD (Registration district), Dorset, England | Jeffrey | No | |
1936 | Dec Qr | Alfred Gumbleton | Surrey NE RD (Registration district), Surrey, England | Turner | Yes | |
1937 | Mar Qr | Walter F Gumbleton | Gosport RD, Hampshire, England | Young | No | |
1937 | Jun Qr | Frederick C Gumbleton | Brentford RD (Registration district), Middlesex, England | Hathaway | No | |
1937 | Sep Qr | Gwendoline E Gumbleton | Bournemouth RD (Registration district), Dorset, England | Hitchings | No | |
1937 | Sep Qr | Gwendolen N Gumbleton | Salisbury RD (Registration district), Wiltshire, England | Sandy | No | |
1938 | Sep Qr | Ronald E Gumbleton | Salisbury RD (Registration district), Wiltshire, England | Jeans | No | |
1938 | Sep Qr | Edward J Gumbleton | Sturminster RD (Registration district), Dorset, England | Dorsett | No | |
1938 | Sep Qr | Harriet C M Gumbleton | Bedwellty RD (Registration district), Monmouthshire, Wales | Howells | No | |
1938 | Sep Qr | Robert Gumbleton | Fulham RD (Registration district), Middlesex, England | Fitch | No | |
1938 | Sep Qr | Marjorie A Gumbleton | Gosport RD, Hampshire, England | Shepperd | No | |
1938 | Dec Qr | Percival E W GAMBLETON | Bridgewater RD (Registration district), Somerset, England | BURROWS | Vol.5c p805 | No |
1939 | Jun Qr | Frances E Gumbleton | Cardiff RD, Glamorganshire, Wales | Townsend | No | |
1939 | Sep Qr | Mabel B Gumbleton | Surrey NW RD (Registration district), Surrey, England | Cottrill | No | |
1939 | Sep Qr | William H Gumbleton | Taunton RD, Somerset, England | Padfield | No | |
