Poll Books
| Date | Person | Source | Title | Link to details |
|---|---|---|---|---|
| 16 Jun 1790 | William GUMBLETON | Ancestry UK and London Poll Books | Borough of Lewes, Sussex, Poll Book | Details |
| 1806 - 1813 | Robert GUMBLETON | Kent County Record Office, Canterbury, Kent. (Ref: De/RPb1) | Deal, Kent poll books for election of mayor | Details |
| 7 May 1807 | James Lambert GUMBLETON | Ancestry UK Poll Books | Hythe Poll Books, 1807 | Details |
| March 1810 | James Lambert GUMBLETON | Ancestry UK Poll Books | Hythe Poll Book, 1810 | Details |
| 7 Oct 1812 | James Lambert GUMBLETON | Ancestry UK Poll Books | Hythe, Kent, Poll Books, 1812 | Details |
| 19 Jun 1818 | James Lambert GUMBLETON | Ancestry UK Poll Books | Hythe Kent Poll Book | Details |
| 19 May 1819 | James Lambert GUMBLETON | Ancestry UK Poll Books | Hythe, Kent, Poll Books, 1819 | Details |
| 2 Aug 1830 | James Lambert GUMBLETON | Ancestry UK Poll Books | Hythe, Kent, Poll Books | Details |
| 1851-2 | Richard GUMBLETON | Ancestry UK Poll Books | Westminster Poll Book, 1851-2 | Details |
| 1859-60 | Richard GUMBLETON | Ancestry UK Poll Books | Hampstead Poll Book | Details |
| 1930-49 | Robert George GUMBLETON | ancestry.com | Australian poll books for Robert Gumbleton | Details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.