US 1910 census
The US 1910 census was taken on 15 April 1910. So far, we have had access to only a small number of records but, for each household, we have recorded the names of the occupants, their ages, place of birth and occupation. Birth places of parents are also noted when these are available.
Massachusetts: Worcester; Ward 5
John W GUMBLETON | Head | 38 | M | Ireland (immigrated 1884) | Boilermaker |
Delia GUMBLETON | Wife | 44 | M | Ireland (immigrated 1883) | None |
Mary GUMBLETON | Dau | 20 | S | Massachusetts | Folder - envelope shop |
Gertrude GUMBLETON | Dau | 17 | S | Massachusetts | Apprentice milliner |
John GUMBLETON | Son | 14 | S | Massachusetts | None |
Helen GUMBLETON | Dau | 10 | S | Massachusetts | None |
Margaret GUMBLETON | Dau | 7 | S | Massachusetts | None |
Josephine GUMBLETON | Dau | 4 | S | Massachusetts | None |
Medford, Middlesex, Massachusetts, Ward 4
Morris Gumbleton | Head | 35 | M | Ireland - English (Imm. 1897) | Laborer (city) |
Ellen Gumbleton | Wife | 30 | M | Ireland - English (Imm. 1899) | |
James Gumbleton | Son | 32 | S | New Jersey | |
Edmund Gumbleton | Son | 1 | S | Massachusetts |
Foxborough State Hospital - Insane
Daniel Gumbleton | 52 | Un | Unknown | Farm Work |
Detroit Ward 6, Wayne, Michigan
Gumbleton, John | Head | 58 | Mar | Michigan | Coffee roaster |
Gumbleton, Julia | Wife | 48 | Mar | Michigan | None |
Gumbleton, Irene | Dau | 15 | S | Michigan | None |
Gumbleton, Irving | Son | 21 | S | Michigan | Fireman |
Gumbleton, Alphonso | Son | 18 | S | Michigan | Machinist motor car compan |
Gumbleton, Vincent | Son | 10 | S | Michigan | - |
Ellsworth Mcdonihe | Boarder | 22 | S | Ohio | Engineer railroad |
Massachusetts: Worcester; Southborough
Charles A KIDDER and family | Head | 52 | M | Banking | |
Elizabeth GUMBLETON | Servant | 40 | S | Ireland | Chamber maid |
Maine: York; Sanford
Nora GUMBLETON | Head | 19 | S | Maine (parents Scotland) | Woollen mill |
John GUMBLETON | Brother | 17 | S | Maine | Print shop |
Anne GUMBLETON | Sister | 13 | S | Maine | None |
Lawrence[?] GUMBLETON | Brother | 12 | S | Maine | None |
Mamie GUMBLETON | Sister | 8 | S | Maine | None |
Eugene GUMBLETON | Brother | 5 | S | Maine | None |
New York: Suffolk; Smithtown. King's Park State Hospital
Peter J GUMBLETON | None | 26 | S | New York (parents England) | Stableman (hospital) |
New York: Manhattan, Ward 10
Andrew J GUMBLETON | Lodger | 47 | S | New York (father NY, mother Germany) | Longshoreman |
New York: Kings, Brooklyn, Ward 7. Convent of the Sisters of Mercy
Owen GUMBLETON | Inmate | 74 | Wid | Ireland (immigrated 1868) | Watchman at Convent |
Jasper, Crittenden, Arkansas
Scott Herron | Head | 35 | Mar | Mississippi | Farmer - general farm |
Hattie Herron | Wfe | 28 | Mar | Mississippi | |
James Herron | Son | 7 | S | Tennesee | |
Leysle Gambleton | Niece | 17 | S | Mississippi | Farm laborer |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.