Julia MANN
Note that People pages such as this one, rendered in italic font, are generated from isolated records of birth, marriage, etc, that have not yet been associated with individuals belonging to identifiable family groups. At some later stage it may be possible to link this page with others relating to an individual, at which time, this page may be changed or merged with others.
| Name: | Julia MANN | Q0132a | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parents: | ||||||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||||
| Spouse 1 | John T GUMBLETON
(Died 27 Jul 1937 Detroit, Michigan, USA) |
| ||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1 Jan 1900 | Julia Gumbleton (age 39) living in Michigan, Wayne: Detroit Ward 14 in US_1900 census | Detroit, Michigan, USA | US_1900 census |
| 1 Jan 1910 | Gumbleton, Julia (age 48) living in Detroit Ward 6, Wayne, Michigan in US_1910 census | Detroit, Michigan, USA | US_1910 census |
| 1 Jan 1920 | Julia Gumbleton (age 56) living in Detroit Ward 16, Wayne, Michigan in US_1920 census | Detroit, Michigan, USA | US_1920 census |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.