Immigration, Emigration and Overseas Travel: NSW Index to Miscellaneous Immigrants
Date: 26 Feb 1837
Place: New South Wales, Australia
| Ship | Surname | Firstname | Age | Date | Copy | Page/s | Item |
| Lady McNaghten | GUMBLETON | Alice | 16 | 26/02/1837 | COD 112 | 243 | [ML A1267-15] |
| Lady McNaghten | GUMBLETON | Edward | 13 | 26/02/1837 | COD 112 | 243 | [ML A1267-15] |
| Lady McNaghten | GUMBLETON | John | 6 | 26/02/1837 | COD 112 | 243 | [ML A1267-15] |
| Lady McNaghten | GUMBLETON | Margaret | 2 | 26/02/1837 | COD 112 | 243 | [ML A1267-15] |
| Lady McNaghten | GUMBLETON | Margaret | 36 | 26/02/1837 | COD 112 | 243 | [ML A1267-15] |
| Lady McNaghten | GUMBLETON | Mary | 18 | 26/02/1837 | COD 112 | 243 | [ML A1267-15] |
| Lady McNaghten | GUMBLETON | William | 38 | 26/02/1837 | COD 112 | 243 | [ML A1267-15] |
| Lady McNaghten | GUMBLETON | William | 8 | 26/02/1837 | COD 112 | 243 | [ML A1267-15] |
http://srwww.records.nsw.gov.au
26 Feb 1837
| Notes: The Lady McNaughton also Lady McNaghten left Cork on 5 Nov 1836 and arr.in Sydney 26 Feb 1837.The ship was quarantined until 10 May 1837 at North Head Quarantine Station.Approx 56 children died from measles and a further 50 or so passengers are reported to have died from typhus. |
People mentioned
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.