Family trees
Gumbleton family trees constructed by the author and others. These may be larger than the screen size so some vertical and horizontal scrolling may be needed.
Date | Person | Source | Title | Link to details |
---|---|---|---|---|
Britford Gumbletons | Details | |||
Descendants of Robert and Mary Gumbleton | Details | |||
William Gumbleton and Susannah Phipps of Sussex | Details | |||
Descendants of Robert and Sarah Gumbleton | Details | |||
Gumbleton Family of Ireland | Details | |||
This decendent chart is taken from information supplied by Don Skoff (don@clinton.net) | Atterbury family of Joyce Gomeldon | Details | ||
Colmer family | Details | |||
Detroit family of Gumbleton & Oconnor | Details | |||
Family of Muriel Gumbleton of NSW, Australia | Details | |||
Family of Grady of Capercullen, Co. Limerick | Details | |||
Robert GUMBLETON | Steve West's family tree | Details | ||
Gomeldon family of Wiltshire, London and Kent | Details | |||
10 May 1811 | Ann Rachel FOWKE | Maxwell-Gumbleton papers | Hancocke pedigree | Details |
Maxwell Homfray MAXWELL-GUMBLETON | Maxwell-Gumbleton papers | Families of Gumbleton, Homfray and Fourdrinier | Details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.