Jone COX
| Name: | Jone COX | H0021a | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parents: | ||||||||||||||||||||||||||||||||||
| Died: | 1652 | |||||||||||||||||||||||||||||||||
| Buried: | 26 Jun 1652 | Britford, Wiltshire, England | ||||||||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||||||||
| Spouse 1 | John GUMBLETON
Married 28 Nov 1610 Britford, Wiltshire, England (Died 1647) |
| ||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1647 | Jone COX referenced in Will of John Gumbleton of Birford | Britford, WIlts | View details |
| 26 Jun 1652 | Burial of Widdow GUMBLETON | Britford, Wiltshire, England | Burials index#23 |
| 16 Aug 1652 | Will of Jone Gumbleton | Buntford, Wiltshire | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.