Margaret BOWEN
| Name: | Margaret BOWEN | M0101a | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | Before 1771 | |||||||||||||||||||||||||||||||||||||||||||||
| Parents: | John BOWEN | Katherine SCOTT | ||||||||||||||||||||||||||||||||||||||||||||
| Died: | 29 Jan 1835 | Cork, Co. Cork, Ireland | ||||||||||||||||||||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||||||||||||||||||||
| Note: Information about later generations may be excluded for reasons of privacy | ||||||||||||||||||||||||||||||||||||||||||||||
| Spouse 1 | Robert Warren GUMBLETON
Married 1787 Ireland, Ireland, Ireland (Died 1834) |
| ||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1787 | Margaret BOWEN referenced in Marriage licence bonds (Ireland), 1787 | View details | |
| 18 Dec 1787 | Margaret BOWEN referenced in Dublin Registry of deeds, 1787 | Waterford, Ireland | View details |
| 6 Feb 1835 | Death notice of Margaret Gumbleton (nee Bowen), 1835 | Cork, Ireland | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.