Mary Ann BAYLY
| Name: | Mary Ann BAYLY | N0006a | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1775 | |||||||||||||||||||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||||||||||||||||||||
| Died: | 1850 | Lambeth RD, Surrey, England | ||||||||||||||||||||||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||||||||||||||||||||||
| Spouse 1 | James Lambert GUMBLETON
Married 5 Aug 1798 St George Southwark, Middlesex, England (Died 1845 St Olave RD (Registration district), Surrey, England) |
| ||||||||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 3 Aug 1798 | Mary Ann BAYLY referenced in Marriage licence of James Lambert Gumbleton, 1798 | London | View details |
| 6 Jun 1841 | Mary Ann Gumbleton (age 66) living in Church Row, St John's Horsley Down, Bermondsey, Surrey in 1841 census | Bermondsey, Surrey, England | 1841 census |
| 1850 Mar Qr | Death registration of Mary Ann GUMBLETON | Lambeth RD (Registration district), Surrey, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.