George ARNOLD
| Name: | George ARNOLD | O0008 |
|---|---|---|
| Born: | ca. 1814 | |
| Baptised: | 22 May 1814 | Donhead St Mary, Wiltshire, England |
| Parents: | James ARNOLD | Lucy EDWARDS |
| Occupation: | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 30 Mar 1851 | George ARNOLD (age 36) living in Donhead St Mary in 1851 census | Donhead St Mary, Wiltshire, England | 1851 census |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.