Ann PROWLES
| Name: | Ann PROWLES | O0040a | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1827 | Wimborne RD, Dorset, England | ||||||||||||||||||||
| Parents: | ||||||||||||||||||||||
| Died: | 1913 | Shaftesbury RD, Dorset, England | ||||||||||||||||||||
| Buried: | 22 Jan 1913 | Shaftesbury Holy Trinity, Dorset, England | ||||||||||||||||||||
| Occupation: | ||||||||||||||||||||||
| Spouse 1 | Charles GUMBLETON
Married 1850 Shaftesbury (Town), Dorset, England (Died 1903 Shaftesbury RD (Registration district), Dorset, England) |
| ||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 30 Mar 1851 | Ann GUMBLETON (age 24) living in Bell St, Shaftesbury in 1851 census | Shaftesbury (Town), Dorset, England | 1851 census |
| 7 Apr 1861 | Ann GUMBLETON (age 34) living in Malt Lane, Shaftesbury in 1861 census | Shaftesbury (Town), Dorset, England | 1861 census |
| 2 Apr 1871 | Ann GUMBLETON (age 44) living in Malthouse Lane, Shaftesbury, Dorset in 1871 census | Shaftesbury (Town), Dorset, England | 1871 census |
| 3 Apr 1881 | Annie GUMBLETON (age 54) living in Malthouse Lane, Shaftesbury in 1881 census | Shaftesbury (Town), Dorset, England | 1881 census |
| 5 Apr 1891 | Anne Gumbleton (age 64) living in Malthouse Lane, Shaftesbury, Dorset in 1891 census | Shaftesbury (Town), Dorset, England | 1891 census |
| 5 Oct 1900 | Ann PROWLES referenced in Married fifty years | Shaftesbury (Town), Dorset, England | View details |
| 31 Mar 1901 | Ann Gumbleton (age 74) living in 6 Victoria St, Shaftesbury, Dorset in 1901 census | Shaftesbury (Town), Dorset, England | 1901 census |
| 2 Apr 1911 | Anne Gumbleton (age 84) living in 6 Victoria Street, Shaftesbury, Dorsetshire in 1911 census | Shaftesbury (Town), Dorset, England | 1911 census |
| 22 Jan 1913 | Burial of Ann GUMBLETON | Shaftesbury Holy Trinity (C of E parish), Dorset, England | Burials index#191 |
| 1913 Mar Qr | Death registration of Ann GUMBLETON | Shaftesbury RD (Registration district), Dorset, England | Civil registration death registers |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.