Maria OSMAN
| Name: | Maria OSMAN | P0012a | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1837 | |||||||||||||||||||||||||||||||||
| Baptised: | 8 Jan 1837 | Britford, Wiltshire, England | ||||||||||||||||||||||||||||||||
| Parents: | Henry OSMAN | Mary Anne MUSSELWHITE | ||||||||||||||||||||||||||||||||
| Died: | 1910 | Brentford RD, Middlesex, England | ||||||||||||||||||||||||||||||||
| Buried: | 20 Dec 1910 | Hanwell Cemetery, Middlesex, England | ||||||||||||||||||||||||||||||||
| Occupation: |
![]() | |||||||||||||||||||||||||||||||||
| Spouse 1 | Solomon GUMBLETON
Married 3 Jun 1860 Kensington, Middlesex, England (Died 1906 Brentford RD (Registration district), Middlesex, England) |
| ||||||||||||||||||||||||||||||||
| Maria Osman was a daughter of Henry Osman and his wife Mary Ann nee Musselwhite. They had been married in Britford, WIltshire, on 20 Apr 1834. Maria was baptised in Britford on 8 Jan 1837.
In the 1851 census she was living with her family in Lights Lane, ALderbury, WIltshire (adjacent to Britford). In 1860 she married Solomon Gumbleton who originated from the neighbouring parish of West Grimstead, although they were married in Kensington, Middlesex. Solomon and Maria had 8 children between 1860 and 1878. Maria was widowed in 1906 and she herself died in 1910 and was buried in Hanwell Cemetery. | ||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 3 Jun 1860 | Marriage certificate of Solomon GUMBLETON and Maria Osman | Kensington, Middlesex | Marriage certificate |
| 7 Apr 1861 | Maria Gumbleton (age 21) living in The Spring, Hanwell in 1861 census | Hanwell, Middlesex, England | 1861 census |
| 2 Apr 1871 | Maria GUMBLETON (age 34) living in Gardener's Cottage, The Spring, Hanwell, Middlesex in 1871 census | Hanwell, Middlesex, England | 1871 census |
| 3 Apr 1881 | Maria GUMBLETON (age 44) living in Herrott Villas, Hanwell in 1881 census | Hanwell, Middlesex, England | 1881 census |
| 5 Apr 1891 | Maria Gumbleton (age 53) living in 17 Alfred Terrace, Rosebank Rd, Hanwell, Middlesex in 1891 census | Hanwell, Middlesex, England | 1891 census |
| 31 Mar 1901 | Maria Gumbleton (age 63) living in 36 Rosebank Rd, Hanwell, Middlesex in 1901 census | Hanwell, Middlesex, England | 1901 census |
| 1910 Dec Qr | Death registration of Maria GUMBLETON | Brentford RD (Registration district), Middlesex, England | Civil registration death registers |
| 20 Dec 1910 | Burial of Maria GUMBLETON | Hanwell Cemetery, Middlesex, England | Burials index#360 |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.
