Frances GUMBLETON
| Name: | Frances GUMBLETON | P0109 |
|---|---|---|
| Born: | Oct 1837 | Ireland, Ireland, Ireland |
| Parents: | John Bowen GUMBLETON | Ann EVERARD |
| Died: | 19 May 1914 | Newton A. RD, Devonshire, England |
| Occupation: | ||
| Date | Event | Place | Reference |
|---|---|---|---|
| 7 Apr 1861 | Fanny GUMBLETON (age 23) living in Linden, Tormoham, Torquay, Devon in 1861 census | Tormoham, Devonshire, England | 1861 census |
| 2 Apr 1871 | Fanny GUMBLETON (age 33) living in Connemara, Tormoham, Torquay, Devon in 1871 census | Torquay (Town), Devonshire, England | 1871 census |
| 3 Apr 1881 | F. GUMBLETON (age 43) living in Connemara, Mid Warberry Rd, Tormoham in 1881 census | Torquay (Town), Devonshire, England | 1881 census |
| 24 Jun 1887 | Frances GUMBLETON referenced in Will of Margaret Sarah Ann Gumbleton | Glan-a-tore, Co Cork, Ireland | View details |
| 5 Apr 1891 | Frances GUMBLETON (age 53) living in Tormoham, Newton Abbott, Devon in 1891 census | Newton Abbott, Devonshire, England | 1891 census |
| 1893 | Torquay & Tormoham, Devon 1893 | Torquay (Town), Devonshire, England | View details |
| 2 Apr 1911 | Frances Gumbleton (age 73) living in 'Connemara', Torquay, Devonshire in 1911 census | Tormoham, Devonshire, England | 1911 census |
| 1914 Jun Qr | Death registration of Frances Gumbleton | Newton A. RD, Devonshire, England | Civil registration death registers |
| 19 May 1914 | Will of Frances Gumbleton | Torquay, Devon | View details |
| 21 May 1914 | Death notice of Frances Gumbleton | Torquay (Town), Devonshire, England | View details |
Disclaimer: the owner of this website assumes no responsibility or liability for any injury, loss or damage incurred as a result of any use or reliance upon the information and material contained within or downloaded from this website. I have taken considerable care in preparing information and materials which are displayed in this website. However, I do not provide any warranty concerning the accuracy or completeness of any information contained herein.